Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | =DW=_BadgerOT | 1.00 | 2.00 | 2 | 0 | 78 | 17 | 16 | 3 | 0 | 2 | 0 | 0 | 12h 30m | 3209 | |
2 | ![]() | III/JG52_Lucho | 2.40 | 1.71 | 12 | 0 | 149 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 20h 55m | 2983 | |
3 | ![]() | 72AG_lnf | 10.00 | 5.00 | 10 | 2 | 70 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 11h 40m | 2804 | |
4 | ![]() | DD_Squee7e | 0.33 | 0.22 | 2 | 0 | 148 | 25 | 4 | 0 | 2 | 6 | 0 | 0 | 24h 45m | 2692 | |
5 | ![]() | 354thFG_Fomenko | 0.83 | 1.25 | 5 | 2 | 70 | 16 | 2 | 0 | 1 | 6 | 0 | 0 | 19h 20m | 2607 | |
6 | ![]() | 72AG_TARANTUL | 0.75 | 1.50 | 3 | 0 | 158 | 15 | 22 | 1 | 0 | 4 | 0 | 0 | 16h 16m | 2414 | |
7 | ![]() | 354thFG_Rails | 8.00 | 8.00 | 8 | 6 | 44 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 14h 17m | 2402 | |
8 | ![]() | 72AGs_TAPAKAH | 0.50 | 1.00 | 1 | 1 | 130 | 77 | 9 | 6 | 0 | 2 | 0 | 0 | 12h 5m | 2183 | |
9 | ![]() | 72AGk_Pumuch25 | 2.00 | 2.00 | 2 | 1 | 82 | 80 | 7 | 7 | 0 | 0 | 1 | 0 | 12h 31m | 2049 | |
10 | ![]() | 2./SG2_PanzerWolf | 2.00 | 2.00 | 2 | 2 | 64 | 64 | 1 | 1 | 2 | 0 | 0 | 0 | 10h 0m | 1943 | |
11 | ![]() | IRRE_CaMeL_BaG | 9.00 | 9.00 | 9 | 9 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 20h 35m | 1902 | |
12 | ![]() | Prox1EE | 6.00 | 6.00 | 6 | 6 | 23 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 9h 47m | 1900 | |
13 | ![]() | 354thFG_Mack123abc21 | 4.00 | 4.00 | 4 | 4 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8h 15m | 1890 | |
14 | ![]() | Ala13_UnopaUno_VR | 0.00 | 0.00 | 0 | 0 | 78 | 78 | 2 | 2 | 2 | 1 | 0 | 0 | 12h 35m | 1848 | |
15 | ![]() | 72AG_Vovka | 3.00 | 3.00 | 3 | 3 | 48 | 48 | 5 | 5 | 0 | 0 | 0 | 0 | 9h 20m | 1763 | |
16 | ![]() | FTC_KasperKJ | 2.00 | 1.00 | 2 | 1 | 58 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 11h 53m | 1659 | |
17 | ![]() | Ala13_BaronKaOs | 1.00 | 2.00 | 2 | 2 | 44 | 44 | 2 | 2 | 0 | 2 | 0 | 0 | 8h 19m | 1642 | |
18 | ![]() | 354thFG_Jagged_Fel | 0.75 | 1.50 | 3 | 2 | 52 | 42 | 0 | 0 | 2 | 3 | 1 | 0 | 9h 36m | 1625 | |
19 | ![]() | =ILS=_404_Mortis | 0.00 | 0.00 | 0 | 0 | 70 | 70 | 2 | 2 | 2 | 0 | 0 | 0 | 12h 42m | 1620 | |
20 | ![]() | JG4_Widukind | 0.00 | 0.00 | 0 | 0 | 93 | 76 | 0 | 0 | 0 | 2 | 0 | 0 | 8h 37m | 1520 | |
21 | ![]() | =BKS=Des1 | 2.00 | 2.00 | 2 | 1 | 34 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 11h 26m | 1413 | |
22 | ![]() | FTC_Davies | 6.00 | 6.00 | 6 | 6 | 22 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 6h 22m | 1410 | |
23 | ![]() | ACG_Wamba | 0.00 | 0.00 | 0 | 0 | 74 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 6h 1m | 1402 | |
24 | ![]() | FeuerFliegen | 1.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5h 39m | 1380 | |
25 | ![]() | =DW=_bangat | 1.25 | 0.83 | 10 | 0 | 98 | 0 | 7 | 0 | 2 | 7 | 1 | 0 | 22h 54m | 1329 | |
26 | ![]() | JG27_Voodoo93 | 8.00 | 8.00 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16h 43m | 1329 | |
27 | ![]() | III/JG52_Speedwulf77 | 0.50 | 0.50 | 2 | 0 | 40 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15h 17m | 1320 | |
28 | ![]() | E69_McKinley | 3.00 | 1.50 | 3 | 1 | 46 | 37 | 6 | 3 | 0 | 1 | 0 | 0 | 14h 38m | 1292 | |
29 | ![]() | 72AGk_Greizle94 | 6.00 | 6.00 | 6 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 20h 59m | 1214 | |
30 | ![]() | JG700_Benek | 0.75 | 1.00 | 3 | 3 | 36 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 7h 59m | 1203 | |
31 | ![]() | SCG_Vieira | 8.00 | 8.00 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7h 43m | 1197 | |
32 | ![]() | =ILS=_JXT514 | 4.00 | 4.00 | 4 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9h 59m | 1098 | |
33 | ![]() | JG4_Matthias | 0.00 | 0.00 | 0 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9h 44m | 1057 | |
34 | ![]() | JagBR_Aokiryu47 | 0.00 | 0.00 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 58m | 1029 | |
35 | ![]() | JG4_HgDACHS | 0.00 | 0.00 | 0 | 0 | 43 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 6h 4m | 1025 | |
36 | ![]() | FTC_Satchel | 2.00 | 2.00 | 2 | 2 | 19 | 19 | 1 | 1 | 3 | 0 | 0 | 0 | 5h 49m | 998 | |
37 | ![]() | 72AGs_Solist_44 | 0.00 | 0.00 | 0 | 0 | 64 | 44 | 4 | 1 | 0 | 1 | 0 | 0 | 5h 40m | 992 | |
38 | ![]() | =WBR=_greenx | 0.00 | 0.00 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4h 25m | 990 | |
39 | ![]() | JG27_Abaster | 5.00 | 5.00 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7h 46m | 987 | |
40 | ![]() | =ILS=_EDiors_23 | 3.00 | 3.00 | 3 | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9h 3m | 971 | |
41 | ![]() | TeufelHunden | 1.67 | 1.25 | 5 | 0 | 49 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 8h 42m | 916 | |
42 | ![]() | Dietrich | 5.00 | 5.00 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 52m | 882 | |
43 | ![]() | chute_shoota | 1.33 | 2.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6h 5m | 876 | |
44 | ![]() | BigGinger | 0.00 | 0.00 | 0 | 0 | 27 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 6h 25m | 853 | |
45 | ![]() | =ILS=_tiezhu | 3.00 | 3.00 | 3 | 3 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 9h 8m | 824 | |
46 | ![]() | Stolz | 1.00 | 1.00 | 1 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 45m | 800 | |
47 | ![]() | 354thFG_DrunkenSaylor | 2.00 | 2.00 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10h 7m | 773 | |
48 | ![]() | =DW=_HillBill | 0.00 | 0.00 | 0 | 0 | 18 | 6 | 3 | 2 | 11 | 3 | 0 | 0 | 14h 4m | 765 | |
49 | ![]() | =SFG=Cactus | 4.00 | 4.00 | 4 | 4 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 29m | 764 | |
50 | ![]() | SCG_Hunter | 0.00 | 0.00 | 0 | 0 | 18 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 5h 20m | 760 |
| Next 50 Records |