ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Amsterdam | | Poor | 0 | |
| Antwerpen | | Good | 99 | Yes |
| Breda | | Poor | 7 | |
| Brussel | | Good | 136 | Yes |
| Charleroi | | Poor | 97 | Yes |
| Eindhoven | | Good | 27 | Yes |
| Gent | | Poor | 90 | |
| Mons | | Poor | 82 | |
| Rotterdam | | Poor | 2 | |
| Utrecht | | Poor | 0 | Yes |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Arnhem | | Good | 2 | Yes |
| As | Yes | Poor | 0 | Yes |
| Dortmund | | Poor | 23 | |
| Enschede | | Poor | 43 | |
| Frankfurt | | Poor | 214 | |
| Furstenau | | Poor | 38 | |
| Giesen | | Poor | 50 | |
| Hachenburg | | Poor | 46 | |
| Koblenz | | Poor | 48 | |
| Koln | | Good | 104 | |
| Ladbergen | | Poor | 26 | |
| Paderborn | | Poor | 162 | |
| Venlo | | Good | 5 | Yes |
| Verviers | | Average | 20 | Yes |
| Wesel | | Poor | 0 | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.