ALLIED CITIES
Name |
Attacked? |
Defense |
Supply |
Front |
Aldershot | | Poor | 43 | |
Alencon | | Poor | 72 | |
Andover | | Poor | 13 | |
Avranches | | Average | 98 | |
Brighton | | Poor | 25 | |
Caen | | Poor | 118 | |
Canterbury | | Poor | 14 | |
Carentan | | Poor | 122 | |
Chartres | | Poor | 54 | Yes |
Cherbourg | | Poor | 83 | |
Domfront | | Poor | 17 | |
Eastbourne | | Poor | 65 | |
Evreux | | Average | 30 | Yes |
Falaise | | Poor | 50 | |
LAigle | | Good | 3 | |
Lisieux | | Good | 43 | Yes |
Portsmouth | | Poor | 153 | |
Sevenoaks | | Poor | 8 | |
Southampton | | Poor | 120 | |
AXIS CITIES
Name |
Attacked? |
Defense |
Supply |
Front |
Abbeville | | Poor | 31 | |
Beauvais | | Poor | 38 | |
Berck | | Poor | 88 | |
Calais | | Poor | 150 | |
Dieppe | | Poor | 46 | |
Le Havre | | Good | 133 | Yes |
Pontoise | Yes | Good | 73 | Yes |
Rouen | | Good | 159 | Yes |
Saint-Omer | | Poor | 83 | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.