Allied airfields
Name |
Damage |
Supply |
Open |
Front |
Aircraft |
A-10 Carentan | 0% | 45.80 | Yes | | FA |
A-14 Cretteville | 0% | 90.86 | Yes | | FA |
A-15 Maupertus | 0% | 36.94 | Yes | | FABT |
A-19 La Vielle | 0% | 63.21 | Yes | | FA |
A-28 Pontorson | 0% | 43.95 | Yes | | FA |
B-10 Plumetot | 0% | 32.67 | Yes | | FA |
B-17 Carpiquet | 0% | 45.88 | Yes | | FABT |
Beaulieu | 0% | 45.23 | Yes | | FABT |
Beaumont le Roger | 0% | 30.74 | No | Yes | |
Chailey | 0% | 32.83 | Yes | | FABT |
Chilbolton | 0% | 36.42 | Yes | | FABT |
Dunsfold | 0% | 41.54 | Yes | | FABT |
Friston | 0% | 42.35 | Yes | | FA |
Hawkinge | 0% | 36.57 | Yes | | FA |
Hurn | 0% | 36.36 | Yes | | FABT |
Lonrai | 0% | 46.45 | Yes | | FA |
Manston | 0% | 37.22 | Yes | | FABT |
Nogent le Roi | 42% | 20.00 | Yes | Yes | FA |
Thorney Island | 0% | 45.23 | Yes | | FABT |
West Malling | 0% | 51.47 | Yes | | FABT |
AXIS airfields
Name |
Damage |
Supply |
Open |
Front |
Aircraft |
Abbeville Drucat | 0% | 43.26 | Yes | | FABT |
Beauvais Tille | 0% | 33.60 | Yes | | FABT |
Berck sur Mer | 0% | 68.82 | Yes | | FA |
Calais Coquelles | 0% | 58.75 | Yes | | FA |
Calais Marck | 0% | 52.88 | Yes | | FABT |
Cormeilles en Vexin | 0% | 73.97 | Yes | Yes | FA |
Dieppe Saint Aubin | 0% | 54.02 | Yes | | FA |
Le Havre Octeville | 0% | 47.79 | Yes | Yes | FA |
Saint Omer Wizernes | 0% | 35.52 | Yes | | FABT |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.