Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bierset A-93 | 0% | 39.43 | Yes | | FABT |
| Bonninghardt-Sud | 0% | 45.28 | Yes | | FA |
| Chieveres | 0% | 42.45 | Yes | | FABT |
| Deelen | 0% | 32.48 | Yes | | FABT |
| Deurne | 0% | 39.62 | Yes | | FABT |
| Dortmund | 2% | 24.55 | Yes | Yes | FA |
| Eindhoven | 0% | 30.86 | Yes | | FABT |
| Ettinghausen | 0% | 0.13 | Yes | Yes | FA |
| Eudenbach Y-71 | 0% | 46.35 | Yes | Yes | FA |
| Gilze-Rijen B-77 | 0% | 43.64 | Yes | | FA |
| Greven | 0% | 20.71 | No | Yes | |
| Grimbergen B-60 | 0% | 28.25 | Yes | | FABT |
| Hilversum | 0% | 36.72 | Yes | | FA |
| Koln-Butzweilerhof | 0% | 49.16 | Yes | | FA |
| Ophoven | 0% | 38.97 | Yes | | FA |
| Schiphol | 0% | 3.98 | Yes | | FABT |
| Sint-Denijs-Westrem | 0% | 47.37 | Yes | | FABT |
| Twente | 0% | 20.04 | Yes | Yes | FA |
| Venlo | 0% | 42.14 | Yes | | FA |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bad Lippspringe | 0% | 22.11 | Yes | Yes | FA |
| Furstenau | 56% | 20.00 | No | Yes | |
| Paderborn | 0% | 42.76 | No | Yes | |
| Rhein-Main | 0% | 20.99 | Yes | Yes | FABT |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.