Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bierset A-93 | 0% | 20.28 | Yes | Yes | FA |
| Chieveres | 0% | 24.12 | Yes | | FABT |
| Deurne | 0% | 34.69 | Yes | | FABT |
| Eindhoven | 26% | 35.29 | Yes | Yes | FA |
| Gilze-Rijen B-77 | 0% | 61.39 | Yes | Yes | FA |
| Grimbergen B-60 | 0% | 45.30 | Yes | | FABT |
| Hilversum | 0% | 0.46 | Yes | Yes | FA |
| Ophoven | 71% | 0.91 | Yes | Yes | FA |
| Schiphol | 0% | 0.27 | Yes | | FABT |
| Sint-Denijs-Westrem | 0% | 22.25 | Yes | | FABT |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bad Lippspringe | 0% | 95.65 | Yes | | FA |
| Breitscheid | 0% | 44.05 | Yes | | FA |
| Deelen | 0% | 46.48 | Yes | Yes | F |
| Dortmund | 0% | 6.69 | Yes | | FABT |
| Ettinghausen | 0% | 46.44 | Yes | | FABT |
| Furstenau | 0% | 43.47 | Yes | | FABT |
| Greven | 0% | 36.39 | Yes | | FABT |
| Hopsten | 0% | 39.43 | Yes | | FA |
| Kirchhellen | 0% | 42.99 | Yes | | FA |
| Koln-Butzweilerhof | 0% | 49.72 | Yes | Yes | F |
| Koln-Ostheim | 0% | 75.47 | Yes | Yes | F |
| Limburg | 0% | 37.67 | Yes | | FABT |
| Paderborn | 0% | 36.64 | Yes | | BT |
| Rhein-Main | 0% | 47.13 | Yes | | FABT |
| Twente | 0% | 21.75 | Yes | | FABT |
| Venlo | 0% | 34.46 | Yes | Yes | F |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.