Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Chieveres | 0% | 36.99 | Yes | | FABT |
| Deurne | 0% | 63.11 | Yes | Yes | FA |
| Eindhoven | 0% | 32.61 | Yes | Yes | FA |
| Gilze-Rijen B-77 | 0% | 50.23 | Yes | Yes | FA |
| Grimbergen B-60 | 0% | 52.57 | Yes | Yes | FA |
| Hilversum | 5% | 2.94 | Yes | Yes | FA |
| Schiphol | 0% | 39.10 | Yes | | FABT |
| Sint-Denijs-Westrem | 0% | 26.48 | Yes | | FABT |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Aachen | 0% | 43.93 | No | Yes | |
| Bad Lippspringe | 0% | 84.50 | Yes | | FA |
| Breitscheid | 0% | 62.30 | Yes | | FA |
| Deelen | 0% | 35.04 | Yes | Yes | FA |
| Dortmund | 0% | 27.53 | Yes | | FABT |
| Ettinghausen | 0% | 64.03 | Yes | | FABT |
| Furstenau | 0% | 34.67 | Yes | | FABT |
| Greven | 0% | 49.55 | Yes | | FABT |
| Hopsten | 0% | 63.21 | Yes | | FA |
| Kirchhellen | 0% | 43.46 | Yes | | FA |
| Koln-Butzweilerhof | 0% | 40.81 | Yes | | FA |
| Koln-Ostheim | 0% | 62.57 | Yes | | FABT |
| Limburg | 0% | 39.33 | Yes | | FABT |
| Ophoven | 0% | 9.19 | Yes | Yes | FA |
| Paderborn | 0% | 46.78 | Yes | | BT |
| Rhein-Main | 0% | 44.62 | Yes | | FABT |
| Twente | 0% | 40.05 | Yes | | FABT |
| Venlo | 0% | 38.45 | Yes | Yes | FA |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.