Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bol. Chapurniki | 0% | 41.39 | Yes | Yes | FA |
| Konstitutsiya | 0% | 39.46 | Yes | | FABT |
| Krasnaya zarya | 0% | 90.10 | Yes | | FA |
| Leninsk | 0% | 36.17 | Yes | | FABT |
| Lugo-Vodyanoye | 0% | 38.22 | Yes | | FA |
| Mal. Chapurniki | 0% | 86.03 | No | Yes | |
| Nizhniy Balykley | 0% | 81.22 | Yes | | FA |
| Sadovoye | 0% | 34.37 | Yes | Yes | FA |
| Stolyarov | 0% | 49.43 | Yes | | BT |
| Trudolyubiye | 0% | 38.10 | Yes | | FABT |
| Verh Ahtuba | 0% | 34.24 | Yes | | FA |
| Verhne-Pogromnoye | 0% | 44.29 | Yes | | FA |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Chernishkovskiy | 0% | 45.76 | Yes | | FA |
| Davydovka | 0% | 35.99 | Yes | | FA |
| Gromoslavka | 0% | 30.55 | Yes | Yes | FA |
| Kachalinskaya | 0% | 49.68 | Yes | | FA |
| Karpovka | 0% | 34.81 | Yes | Yes | FA |
| Kotelnikovsky | 0% | 34.29 | Yes | | FABT |
| Kumovka | 0% | 30.40 | Yes | | FA |
| Manoylin | 0% | 41.22 | Yes | | FA |
| Morozovskiy south | 0% | 38.02 | Yes | | FABT |
| Novo-Sergievsky | 0% | 43.34 | Yes | | FA |
| Oblivskaya | 0% | 46.61 | Yes | | BT |
| Pitomnik | 0% | 43.61 | Yes | Yes | FA |
| Plesovskiy | 0% | 48.33 | Yes | | FA |
| Surovikino | 0% | 41.08 | Yes | | FA |
| Tatsinskaya | 0% | 41.85 | Yes | | FABT |
| Tormosin | 0% | 40.41 | Yes | | FA |
| Ventsy | 0% | 33.38 | Yes | | FA |
| Zety | 0% | 41.06 | Yes | Yes | FA |
| Zhutovo | 0% | 27.72 | Yes | Yes | FA |
| Zimovskoy | 0% | 31.28 | Yes | | FABT |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.