Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Alferevo | 0% | 75.65 | Yes | | FABT |
| Borki | 0% | 51.63 | Yes | Yes | FA |
| Ilinskoe | 0% | 38.64 | Yes | | BT |
| Inyutino | 0% | 50.73 | Yes | Yes | FA |
| Ivanovskoye | 0% | 47.07 | Yes | Yes | FA |
| Kalinin | 0% | 44.11 | Yes | | FABT |
| Klin | 0% | 44.60 | Yes | | FABT |
| Lotoshino | 0% | 54.11 | Yes | | FA |
| Lykshyino | 0% | 52.00 | Yes | Yes | FA |
| Pavlovskoe | 0% | 65.37 | Yes | | FA |
| Pavshino | 0% | 93.52 | Yes | | FA |
| Polotnyaniy zavod | 0% | 41.59 | Yes | Yes | FA |
| Rogachevo | 0% | 74.27 | Yes | | FABT |
| Simonkovo | 0% | 93.00 | Yes | | FA |
| Solodilovo | 0% | 34.48 | Yes | | FABT |
| Staritsa | 0% | 63.90 | Yes | | FA |
| Vnukovo | 0% | 34.51 | Yes | Yes | FA |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Dugino | 0% | 56.26 | Yes | Yes | FA |
| Dvoevka | 0% | 21.57 | Yes | | FABT |
| Gzhatsk | 0% | 40.45 | Yes | Yes | FA |
| Kuvshinovo | 0% | 37.64 | Yes | Yes | BT |
| Mozhaysk | 0% | 52.07 | No | Yes | |
| Sychevka | 0% | 32.72 | Yes | Yes | FA |
| Temkino | 0% | 40.85 | Yes | Yes | FA |
| Vjazma | 0% | 59.35 | Yes | | FA |
| Yuhnov | 0% | 43.44 | Yes | Yes | FA |
| Zenino | 0% | 45.71 | Yes | Yes | FA |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.