- Defense in Kalinin was damaged
- Defense in Novo-Zavidovskiy was damaged
- Depot in Moscow was damaged to 5%
- Bridge in sector 1221 was destroyed
- Artillery near Istra was destroyed
- Tank convoy advancing to Istra was heavily damaged
- City Martynovo was supplied by convoy
- Defense in Kalinin destroyed tank convoy
- Defense in Istra was damaged
- Artillery near Kalinin damaged defense
- Tank convoy advancing to Novo-Zavidovskiy was damaged
- City Gzhatsk was supplied by a train
- Train near Bolshie Vjazemy was damaged
- City Bolshie Vjazemy was supplied by a train
- Airfield in Kubinka was repaired to 0%
- Airfield in Brykovo was repaired to 25%
- Airfield in Dugino was supplied by air transport to 44.33%
- Airfield in Mozhaysk was supplied by air transport to 38.96%
- Airfield in Kuvshinovo was supplied by air transport to 40.89%
- City Lotoshino was supplied by convoy
- City Pushkino was supplied by convoy
- City Bolshie Vjazemy was supplied by convoy
- City Bashkino was supplied by convoy
- Defense in Istra destroyed tank convoy
Pilots in mission #53
|
Name |
Flight time |
AK |
GK |
Deaths |
 | 13./JG42_PanzerWolf | 1h 28m | 2 | 1 | 1 |
 | =DW=_Squee7e | 1h 20m | 1 | 9 | 1 |
 | GSC_Vincenzo_Luigi_Beretta | 0h 54m | 1 | 4 | 0 |
 | =DW=_bangat | 1h 23m | 1 | 3 | 2 |
 | Hummels | 1h 34m | 1 | 1 | 1 |
 | Lypa | 1h 39m | 1 | 0 | 1 |
 | 13./JG42_MaineCoon | 1h 2m | 1 | 0 | 1 |
 | abel_biscuits | 0h 31m | 0 | 16 | 0 |
 | III/JG52_Speedwulf77 | 0h 33m | 0 | 14 | 0 |
 | Boris_Grishenko | 0h 19m | 0 | 8 | 0 |
 | =gRiJ=Oto | 1h 8m | 0 | 7 | 0 |
 | 15[Span.]/JG51Deyno8 | 0h 33m | 0 | 7 | 0 |
 | E69_OskarWalker | 0h 54m | 0 | 6 | 0 |
 | =gRiJ=Russo | 1h 9m | 0 | 5 | 1 |
 | =gRiJ=Coc | 1h 8m | 0 | 5 | 0 |
 | =gRiJ=Oversturm | 1h 4m | 0 | 5 | 1 |
 | LetoGM | 0h 38m | 0 | 5 | 0 |
 | =DW=_BIRDD0G | 0h 37m | 0 | 5 | 0 |
 | SE.VH_TOT3N | 1h 35m | 0 | 4 | 0 |
 | =BKS=Chispo | 0h 33m | 0 | 4 | 0 |
 | SE.VH_Knoke | 1h 31m | 0 | 3 | 0 |
 | =gRiJ=Blue_Eagle | 1h 7m | 0 | 3 | 0 |
 | =DW=_Dudley_Hill | 0h 55m | 0 | 3 | 1 |
 | E69_DDTang | 0h 54m | 0 | 3 | 0 |
 | E69_Blasdelezo | 0h 37m | 0 | 3 | 1 |
 | The-Autist | 0h 35m | 0 | 3 | 0 |
 | =PSI=Alpino2005 | 0h 30m | 0 | 3 | 0 |
 | Nifty | 0h 15m | 0 | 3 | 0 |
 | GSC_Carlo_Pedersoli | 0h 48m | 0 | 2 | 0 |
 | =PSI=Phili_ | 0h 35m | 0 | 2 | 0 |
 | =gRiJ=ToReRo | 1h 5m | 0 | 1 | 0 |
 | LordPirla | 0h 41m | 0 | 1 | 0 |
 | =PSI=Sommo | 0h 38m | 0 | 1 | 0 |
 | =DW=_Biffas | 1h 39m | 0 | 0 | 2 |
 | BRSQD_PH_ | 1h 23m | 0 | 0 | 0 |
 | =DW=_Oboe | 1h 12m | 0 | 0 | 1 |
 | E69_chopo | 0h 55m | 0 | 0 | 0 |
 | E69_HismO | 0h 55m | 0 | 0 | 0 |
 | GSC_Pepe_Turbollini | 0h 54m | 0 | 0 | 0 |
 | E69_Matoo | 0h 54m | 0 | 0 | 0 |
 | E69_packbe | 0h 53m | 0 | 0 | 0 |
 | E69_Cachash | 0h 52m | 0 | 0 | 0 |
 | Ala13_BaronKaOs | 0h 50m | 0 | 0 | 0 |
 | YR-3_Alb | 0h 48m | 0 | 0 | 0 |
 | E69_Kar | 0h 47m | 0 | 0 | 1 |
 | =PSI=frappa10 | 0h 37m | 0 | 0 | 0 |
 | 15[Span.]/JG51Gavilan | 0h 34m | 0 | 0 | 0 |
 | =BKS=Maverik82 | 0h 32m | 0 | 0 | 0 |
 | JagBR_BIKER23 | 0h 28m | 0 | 0 | 0 |
 | IRRE_CaMeL_BaG | 0h 22m | 0 | 0 | 0 |
 | HimmelsRitter | 0h 19m | 0 | 0 | 0 |
 | ITPiLoTI | 0h 16m | 0 | 0 | 0 |
 | SEELY88 | 0h 7m | 0 | 0 | 0 |
 | 72AG_TARANTUL | 0h 3m | 0 | 0 | 0 |
 | Talyon | 0h 2m | 0 | 0 | 0 |
 | Eric-Cartman | 0h 1m | 0 | 0 | 0 |
 | KG_S_Denis73 | 0h 1m | 0 | 0 | 0 |
 | Flying_Butchman | 0h 1m | 0 | 0 | 0 |
 | KG_S_Kalle_Kalutz82 | 0h 1m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.