Pilots in mission #150
|
Name |
Flight time |
AK |
GK |
Deaths |
 | LLv24_Eba_VR | 0h 21m | 0 | 0 | 0 |
 | =DW=_Dudley_Hill | 0h 19m | 0 | 0 | 0 |
 | =FSG=FRITZ | 0h 19m | 0 | 0 | 1 |
 | =FB=FLint_ | 0h 18m | 0 | 0 | 0 |
 | Boris_Grishenko | 0h 18m | 0 | 0 | 0 |
 | E69_Z4BA | 0h 12m | 0 | 0 | 0 |
 | SnowFlakes117 | 0h 1m | 0 | 0 | 0 |
 | =FB=Said | 0h 0m | 0 | 0 | 0 |
 | 1/JG601_VitalikB | 0h 0m | 0 | 0 | 0 |
 | JG27_GER_okhotnik | 0h 0m | 0 | 0 | 0 |
 | JG4_Mojo | 0h 0m | 0 | 0 | 0 |
 | =Crow=Eldorado | 0h 0m | 0 | 0 | 0 |
 | =Crow=Kermit7heFrog | 0h 0m | 0 | 0 | 0 |
 | kische | 0h 0m | 0 | 0 | 0 |
 | Letka_13/Placek | 0h 0m | 0 | 0 | 0 |
 | =DW=SLO-Mat | 0h 0m | 0 | 0 | 0 |
 | Feldwebell | 0h 0m | 0 | 0 | 0 |
 | PaleFox | 0h 0m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.