- Supply in Sychevka was damaged by paratroopers
- Supply in Polotnjaniy Zavod was destroyed by paratroopers
- Supply in Karmanovo was damaged by paratroopers
- Defense in Gzhatsk was damaged
- Depot in Moscow was damaged to 8%
- Tank convoy advancing to Temkino was damaged
- Tank convoy advancing to Temkino was heavily damaged
- City Mozhaisk was supplied by a train
- City Bolshie Vjazemy was supplied by a train
- City Moscow was supplied by a train
- Airfield in Solodilovo was supplied by air transport to 43.36%
- Airfield in Mozhaysk was supplied by air transport to 41.42%
- Airfield in Lykshyino was supplied by air transport to 10.41%
- City Gzhatsk was supplied by convoy
- City Gzhatsk was supplied by convoy
- City Mozhaisk was supplied by convoy
- Airfield in Yuhnov was supplied by air transport to 30.56%
- Airfield in Temkino was supplied by air transport to 74.60%
- Airfield in Dvoevka was supplied by air transport to 30.28%
Pilots in mission #103
|
Name |
Flight time |
AK |
GK |
Deaths |
 | zima_ | 1h 31m | 2 | 0 | 0 |
 | FAE_Aguila | 1h 11m | 1 | 11 | 1 |
 | Roteroktober | 0h 58m | 1 | 4 | 0 |
 | =ILS=_pigpigletu | 1h 36m | 1 | 2 | 0 |
 | 1./NJGr.10Kopfjager | 0h 41m | 1 | 2 | 0 |
 | =ILS=_STORM_VR | 1h 36m | 1 | 1 | 0 |
 | III/JG52_Speedwulf77 | 1h 51m | 1 | 0 | 0 |
 | EMS_SKYwhiz | 1h 45m | 1 | 0 | 0 |
 | =ILS=_mazi | 1h 31m | 1 | 0 | 1 |
 | EMS_MOTOR | 1h 28m | 1 | 0 | 0 |
 | -DED-Takeshi | 0h 50m | 1 | 0 | 1 |
 | KG_S_Nuves | 0h 36m | 1 | 0 | 0 |
 | Chungmu | 0h 30m | 1 | 0 | 0 |
 | =DW=_Kletnik | 0h 27m | 1 | 0 | 0 |
 | =DW=_BadgerOT | 0h 26m | 1 | 0 | 0 |
 | III/JG52_Lucho | 0h 25m | 1 | 0 | 0 |
 | =LWNDRT=ErichFartmann | 1h 40m | 0 | 15 | 1 |
 | =ILS=_Optimus_Primaris | 1h 43m | 0 | 7 | 0 |
 | Encourager | 1h 4m | 0 | 7 | 0 |
 | =ILS=_Abu_27 | 1h 36m | 0 | 3 | 0 |
 | =BKS=KeBrAnTo | 1h 10m | 0 | 3 | 2 |
 | JG700_Benek | 0h 35m | 0 | 3 | 0 |
 | ACG_SPAM | 0h 30m | 0 | 2 | 0 |
 | =ILS=_UselessFUFU | 1h 37m | 0 | 1 | 0 |
 | AlfaCorso | 0h 36m | 0 | 1 | 0 |
 | Cockster | 0h 18m | 0 | 1 | 0 |
 | BUGIRAN | 1h 52m | 0 | 0 | 0 |
 | =BKS=Des1 | 1h 49m | 0 | 0 | 0 |
 | =ILS=_404_Mortis | 1h 40m | 0 | 0 | 0 |
 | EMS_Viper_VR | 1h 36m | 0 | 0 | 0 |
 | superjord10 | 1h 24m | 0 | 0 | 0 |
 | JG4_German_R7 | 1h 15m | 0 | 0 | 0 |
 | =GW=Gelan | 1h 13m | 0 | 0 | 1 |
 | Pingu565 | 1h 11m | 0 | 0 | 1 |
 | HSqn_Geokid | 1h 4m | 0 | 0 | 0 |
 | HSqn_Perseas | 1h 3m | 0 | 0 | 0 |
 | LLv34_Igors | 1h 2m | 0 | 0 | 0 |
 | Mass | 0h 57m | 0 | 0 | 1 |
 | Fraviadores | 0h 55m | 0 | 0 | 0 |
 | -DED-Antip | 0h 49m | 0 | 0 | 0 |
 | Koohwip | 0h 46m | 0 | 0 | 0 |
 | E69_Z4BA | 0h 45m | 0 | 0 | 1 |
 | -DED-t0t3m | 0h 45m | 0 | 0 | 1 |
 | III/JG52_Leviatan | 0h 44m | 0 | 0 | 0 |
 | =ILS=_AirC0mbatN00b_34 | 0h 42m | 0 | 0 | 0 |
 | Stomper | 0h 42m | 0 | 0 | 0 |
 | JG4_HgDACHS | 0h 37m | 0 | 0 | 0 |
 | Obi-Mav | 0h 34m | 0 | 0 | 0 |
 | -DED-Korsar51 | 0h 33m | 0 | 0 | 0 |
 | KG_S_Kalle_Kalutz82 | 0h 31m | 0 | 0 | 0 |
 | Ribinski | 0h 31m | 0 | 0 | 0 |
 | SR-F_Turbonix | 0h 29m | 0 | 0 | 0 |
 | Fulmen | 0h 26m | 0 | 0 | 0 |
 | IRRE_Temeraire- | 0h 25m | 0 | 0 | 0 |
 | IRRE_Free_Franch | 0h 22m | 0 | 0 | 0 |
 | =BKS=Chispo | 0h 22m | 0 | 0 | 0 |
 | CSW_OTU_Dan77 | 0h 21m | 0 | 0 | 1 |
 | IRRE_Schwarzy | 0h 20m | 0 | 0 | 0 |
 | CrispyK | 0h 17m | 0 | 0 | 0 |
 | LbS_ValeryK | 0h 17m | 0 | 0 | 1 |
 | feehcruz12 | 0h 11m | 0 | 0 | 1 |
 | GenMarkof007 | 0h 0m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.