Sortie of =FB=Said
Aircraft: Me 410 B
Took off from: Beauvais Tille
Landed at: Beauvais Tille
Experience: 122
Flight time: 00:25:05
Air kills: 0
Ground kills: 4

Date Event Damage Object Type Enemy
05.12.2025 16:09:21 PLANE SPAWNED
05.12.2025 16:13:34 TOOK OFF
05.12.2025 16:20:05 WAS DAMAGED 0.02% M16 Half-track AAA gun AA
05.12.2025 16:20:19 WAS DAMAGED 0.1% M16 Half-track AAA gun AA
05.12.2025 16:20:19 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
05.12.2025 16:21:08 DAMAGED 0.16% M16 Half-track AAA gun AA
05.12.2025 16:21:09 DAMAGED 44.48% M16 Half-track AAA gun AA
05.12.2025 16:21:09 DAMAGED 10.18% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 2.06% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 1.66% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 7.83% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 0.52% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 1.8% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 0.55% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 0.48% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 0.26% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 5.65% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 0.53% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 19.66% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 0.04% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DAMAGED 2.17% M16 Half-track AAA gun AA
05.12.2025 16:21:10 DESTROYED M16 Half-track AAA gun AA
05.12.2025 16:21:59 DAMAGED 3.67% M16 Half-track AAA gun AA
05.12.2025 16:22:01 DAMAGED 2.2% M16 Half-track AAA gun AA
05.12.2025 16:22:01 DAMAGED 0.81% M16 Half-track AAA gun AA
05.12.2025 16:22:01 DAMAGED 39.19% M16 Half-track AAA gun AA
05.12.2025 16:22:01 DAMAGED 3.25% M16 Half-track AAA gun AA
05.12.2025 16:22:01 DAMAGED 0.51% M16 Half-track AAA gun AA
05.12.2025 16:22:01 DAMAGED 0.51% M16 Half-track AAA gun AA
05.12.2025 16:22:01 DAMAGED 0.97% M16 Half-track AAA gun AA
05.12.2025 16:22:01 DAMAGED 21.77% M16 Half-track AAA gun AA
05.12.2025 16:22:01 DAMAGED 0.75% M16 Half-track AAA gun AA
05.12.2025 16:22:01 DAMAGED 3.2% M16 Half-track AAA gun AA
05.12.2025 16:22:01 DAMAGED 10.64% M16 Half-track AAA gun AA
05.12.2025 16:22:01 DAMAGED 2.22% M16 Half-track AAA gun AA
05.12.2025 16:22:02 DAMAGED 10.3% M16 Half-track AAA gun AA
05.12.2025 16:22:02 DESTROYED M16 Half-track AAA gun AA
05.12.2025 16:22:49 DAMAGED 33.89% Morris C9B AA
05.12.2025 16:22:49 DAMAGED 8.23% Morris C9B AA
05.12.2025 16:22:49 DAMAGED 46.68% Morris C9B AA
05.12.2025 16:22:49 DAMAGED 11.21% Morris C9B AA
05.12.2025 16:22:49 DESTROYED Morris C9B AA
05.12.2025 16:24:28 WAS DAMAGED 0.68% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:28 WAS DAMAGED 2.03% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:28 WAS DAMAGED 0.27% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:28 WAS DAMAGED 0.04% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:28 WAS DAMAGED 0.53% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:28 WAS DAMAGED 0.07% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:28 WAS DAMAGED 0.01% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 WAS DAMAGED 0.15% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 WAS DAMAGED 0.02% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 WAS DAMAGED 0.14% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 WAS DAMAGED 0.02% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 WAS DAMAGED 0.02% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 DAMAGED 0.53% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 DAMAGED 0.07% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 WAS DAMAGED 0.42% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 DAMAGED 0.01% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 WAS DAMAGED 0.06% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 WAS DAMAGED 0.26% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 WAS DAMAGED 0.03% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 WAS DAMAGED 0.23% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:29 WAS DAMAGED 0.03% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.13% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.02% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.02% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.17% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.02% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.05% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.05% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.06% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.05% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 1.22% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.17% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.02% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.41% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.06% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 2.34% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.32% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.04% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.05% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.02% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.6% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.08% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.01% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.79% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.11% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:30 DAMAGED 0.01% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:31 DAMAGED 0.47% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:31 DAMAGED 0.06% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:31 DAMAGED 0.01% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:31 DAMAGED 0.46% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:31 DAMAGED 0.06% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:31 DAMAGED 0.09% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:24:31 DAMAGED 0.01% P-51B-5 Plane 162nd-YU-SrleJ
05.12.2025 16:27:41 DAMAGED 100% M4A2(75) Tank
05.12.2025 16:27:41 DESTROYED M4A2(75) Tank
05.12.2025 16:34:03 LANDED
05.12.2025 16:34:26 END