Sortie of I./ZG1_Suender
Aircraft: Bf 109 G-6/MW
Took off from: Dieppe Saint Aubin
Landed at: Dieppe Saint Aubin
Experience: 196
Flight time: 00:43:49
Air kills: 0
Ground kills: 6

Date Event Damage Object Type Enemy
04.12.2025 19:21:20 PLANE SPAWNED
04.12.2025 19:24:15 TOOK OFF
04.12.2025 19:31:51 DAMAGED 29.77% Morris C9B AA
04.12.2025 19:31:51 DAMAGED 0.53% Morris C9B AA
04.12.2025 19:31:52 DAMAGED 2.38% Morris C9B AA
04.12.2025 19:31:52 DAMAGED 11.08% Morris C9B AA
04.12.2025 19:31:52 DAMAGED 4.39% Morris C9B AA
04.12.2025 19:31:52 DAMAGED 6.36% Morris C9B AA
04.12.2025 19:31:52 DAMAGED 7.65% Morris C9B AA
04.12.2025 19:31:58 DAMAGED 100% M4A3(75)W Tank
04.12.2025 19:31:58 DESTROYED M4A3(75)W Tank
04.12.2025 19:31:58 DAMAGED 0.19% M4A3(75)W Tank
04.12.2025 19:31:58 DAMAGED 5.27% Morris C9B AA
04.12.2025 19:32:40 DAMAGED 0.19% Morris C9B AA
04.12.2025 19:32:40 DAMAGED 0.36% Morris C9B AA
04.12.2025 19:32:40 DAMAGED 19.89% Morris C9B AA
04.12.2025 19:32:40 DAMAGED 0.01% Morris C9B AA
04.12.2025 19:32:40 DAMAGED 0.19% Morris C9B AA
04.12.2025 19:32:41 DAMAGED 0.01% Morris C9B AA
04.12.2025 19:32:41 DAMAGED 0.01% Morris C9B AA
04.12.2025 19:32:41 DAMAGED 0.01% Morris C9B AA
04.12.2025 19:32:41 DAMAGED 9.94% Morris C9B AA
04.12.2025 19:32:41 DESTROYED Morris C9B AA
04.12.2025 19:50:26 DAMAGED 31.98% Morris C9B AA
04.12.2025 19:50:26 DAMAGED 42.8% Morris C9B AA
04.12.2025 19:50:26 DAMAGED 0.17% Morris C9B AA
04.12.2025 19:50:26 DAMAGED 0.29% Morris C9B AA
04.12.2025 19:50:26 DAMAGED 0.83% Morris C9B AA
04.12.2025 19:50:27 DAMAGED 2.45% Morris C9B AA
04.12.2025 19:50:27 DAMAGED 1.18% Morris C9B AA
04.12.2025 19:50:27 DAMAGED 0.46% Morris C9B AA
04.12.2025 19:50:27 DAMAGED 2.17% Morris C9B AA
04.12.2025 19:50:27 DAMAGED 1.05% Morris C9B AA
04.12.2025 19:50:27 DAMAGED 0.36% Morris C9B AA
04.12.2025 19:50:28 DAMAGED 1.68% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:28 DAMAGED 1.27% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:28 DAMAGED 2.63% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:28 DAMAGED 4.37% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:28 DAMAGED 4.31% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:28 DAMAGED 1.54% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:28 DAMAGED 1.15% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:28 DAMAGED 5.82% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:28 DAMAGED 0.68% static_GMC-CCKW Truck
04.12.2025 19:50:29 DAMAGED 77.25% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:29 DESTROYED static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:29 DAMAGED 40.9% static_GMC-CCKW Truck
04.12.2025 19:50:29 DAMAGED 3.5% static_GMC-CCKW Truck
04.12.2025 19:50:29 DAMAGED 3.02% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:29 DAMAGED 5.27% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:29 DAMAGED 4.74% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:30 DAMAGED 3.3% static_GMC-CCKW-Fuel Truck
04.12.2025 19:50:30 DAMAGED 50.98% static_GMC-CCKW Truck
04.12.2025 19:50:30 DESTROYED static_GMC-CCKW Truck
04.12.2025 19:51:14 DAMAGED 29.29% Morris C9B AA
04.12.2025 19:51:15 DAMAGED 6.97% Morris C9B AA
04.12.2025 19:51:15 DAMAGED 0.38% Morris C9B AA
04.12.2025 19:51:48 DAMAGED 6.22% Morris C9B AA
04.12.2025 19:51:49 DAMAGED 0.78% Morris C9B AA
04.12.2025 19:51:49 DAMAGED 3.09% Morris C9B AA
04.12.2025 19:51:49 DAMAGED 28.85% Morris C9B AA
04.12.2025 19:51:49 DAMAGED 5.33% Morris C9B AA
04.12.2025 19:51:49 DAMAGED 3.82% Morris C9B AA
04.12.2025 19:51:49 DAMAGED 0.41% Morris C9B AA
04.12.2025 19:51:49 DAMAGED 3.16% Morris C9B AA
04.12.2025 19:51:49 DAMAGED 0.75% Morris C9B AA
04.12.2025 19:51:49 DAMAGED 0.04% Morris C9B AA
04.12.2025 19:51:49 DAMAGED 2.9% Morris C9B AA
04.12.2025 19:51:49 DAMAGED 8.02% Morris C9B AA
04.12.2025 19:51:49 DESTROYED Morris C9B AA
04.12.2025 19:52:59 DAMAGED 0.54% static_GMC-CCKW-Fuel Truck
04.12.2025 19:52:59 DAMAGED 0.19% static_GMC-CCKW-Fuel Truck
04.12.2025 19:53:00 DAMAGED 54.51% static_GMC-CCKW-Fuel Truck
04.12.2025 19:53:00 DESTROYED static_GMC-CCKW-Fuel Truck
04.12.2025 20:04:19 WAS DAMAGED 7.82%
04.12.2025 20:04:19 WAS DAMAGED 47.18%
04.12.2025 20:04:19 WAS DAMAGED 0.15%
04.12.2025 20:04:19 WAS DAMAGED 0.02%
04.12.2025 20:04:36 LANDED
04.12.2025 20:05:09 END