Sortie of JagBR_Aokiryu47
Aircraft: P-47D
Took off from: Friston
Landed at: Friston
Experience: 673
Flight time: 00:57:16
Air kills: 0
Ground kills: 23

Date Event Damage Object Type Enemy
09.09.2025 01:48:52 PLANE SPAWNED
09.09.2025 01:57:09 TOOK OFF
09.09.2025 02:23:40 WAS DAMAGED 0.32% Flak 37 AA
09.09.2025 02:23:40 WAS DAMAGED 0.05% Flak 37 AA
09.09.2025 02:23:46 WAS DAMAGED 0.58% Flak 37 AA
09.09.2025 02:23:46 WAS DAMAGED 0.08% Flak 37 AA
09.09.2025 02:23:46 WAS DAMAGED 0.01% Flak 37 AA
09.09.2025 02:23:47 WAS DAMAGED 0.65% Flak 37 AA
09.09.2025 02:23:47 WAS DAMAGED 0.09% Flak 37 AA
09.09.2025 02:23:47 WAS DAMAGED 0.01% Flak 37 AA
09.09.2025 02:23:48 WAS DAMAGED 0.29% Flak 37 AA
09.09.2025 02:23:48 WAS DAMAGED 0.04% Flak 37 AA
09.09.2025 02:23:52 WAS DAMAGED 0.61% Flak 37 AA
09.09.2025 02:23:52 WAS DAMAGED 0.08% Flak 37 AA
09.09.2025 02:23:52 WAS DAMAGED 0.01% Flak 37 AA
09.09.2025 02:23:58 WAS DAMAGED 0.86% Flak 38 AA
09.09.2025 02:23:58 WAS DAMAGED 0.12% Flak 38 AA
09.09.2025 02:23:58 WAS DAMAGED 0.02% Flak 38 AA
09.09.2025 02:23:59 WAS DAMAGED 0.4% Flakvierling 38 AA
09.09.2025 02:23:59 WAS DAMAGED 0.06% Flakvierling 38 AA
09.09.2025 02:23:59 WAS DAMAGED 3.68% Flak 43 AA
09.09.2025 02:23:59 PILOT WAS DAMAGED 26.23% Flak 43 AA
09.09.2025 02:23:59 WAS DAMAGED 4.21% Flak 43 AA
09.09.2025 02:23:59 WAS DAMAGED 0.59% Flak 43 AA
09.09.2025 02:23:59 WAS DAMAGED 0.08% Flak 43 AA
09.09.2025 02:23:59 WAS DAMAGED 0.01% Flak 43 AA
09.09.2025 02:24:00 WAS DAMAGED 1.24% Flak 38 AA
09.09.2025 02:24:00 WAS DAMAGED 0.17% Flak 38 AA
09.09.2025 02:24:00 WAS DAMAGED 0.02% Flak 38 AA
09.09.2025 02:24:04 DAMAGED 75.54% static_opel Truck
09.09.2025 02:24:04 DESTROYED static_opel Truck
09.09.2025 02:24:04 DAMAGED 68.72% static_opel Truck
09.09.2025 02:24:04 DESTROYED static_opel Truck
09.09.2025 02:24:04 DAMAGED 36.14% static_opel Truck
09.09.2025 02:24:04 DAMAGED 52.07% static_opel Truck
09.09.2025 02:24:04 DESTROYED static_opel Truck
09.09.2025 02:24:04 DAMAGED 25.19% static_opel Truck
09.09.2025 02:24:04 DAMAGED 2.72% static_opel Truck
09.09.2025 02:24:04 DAMAGED 9.43% static_opel Truck
09.09.2025 02:24:04 DAMAGED 62.91% static_opel Truck
09.09.2025 02:24:04 DESTROYED static_opel Truck
09.09.2025 02:24:04 DAMAGED 75.74% static_opel Truck
09.09.2025 02:24:04 DESTROYED static_opel Truck
09.09.2025 02:24:04 DAMAGED 17.04% static_G8 Wagon
09.09.2025 02:24:04 DAMAGED 20.6% static_G8T Wagon
09.09.2025 02:24:04 DAMAGED 30.52% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 20.41% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 54.31% static_PlatformNB Wagon
09.09.2025 02:24:04 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 85.89% static_PlatformNB Wagon
09.09.2025 02:24:04 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 57.18% static_PlatformNB Wagon
09.09.2025 02:24:04 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 32.95% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 20.39% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 13.22% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 9.78% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 6.26% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 2.67% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 10.49% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 14.77% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 7.12% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 14.87% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 10.27% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 3.51% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 0.05% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 16.43% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 24.51% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 5.38% static_pass Wagon
09.09.2025 02:24:04 DAMAGED 7.79% static_pass Wagon
09.09.2025 02:24:04 DAMAGED 9.71% static_pass Wagon
09.09.2025 02:24:04 DAMAGED 11% static_pass Wagon
09.09.2025 02:24:04 DAMAGED 11.61% static_pass Wagon
09.09.2025 02:24:04 DAMAGED 11.43% static_pass Wagon
09.09.2025 02:24:04 DAMAGED 10.49% static_pass Wagon
09.09.2025 02:24:04 DAMAGED 8.84% static_pass Wagon
09.09.2025 02:24:04 DAMAGED 6.71% static_pass Wagon
09.09.2025 02:24:04 DAMAGED 4.15% static_pass Wagon
09.09.2025 02:24:04 DAMAGED 1.38% static_pass Wagon
09.09.2025 02:24:04 DAMAGED 0.7% static_BoxNB Wagon
09.09.2025 02:24:04 DAMAGED 3.07% static_BoxNB Wagon
09.09.2025 02:24:04 DAMAGED 5.41% static_BoxNB Wagon
09.09.2025 02:24:04 DAMAGED 7.68% static_BoxNB Wagon
09.09.2025 02:24:04 DAMAGED 9.74% static_BoxNB Wagon
09.09.2025 02:24:04 DAMAGED 11.56% static_BoxNB Wagon
09.09.2025 02:24:04 DAMAGED 13.15% static_BoxNB Wagon
09.09.2025 02:24:04 DAMAGED 2.47% static_BoxNB Wagon
09.09.2025 02:24:04 DAMAGED 49.3% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 57.55% static_PlatformNB Wagon
09.09.2025 02:24:04 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 46.69% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 27.6% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 18.65% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 12.61% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 9.22% static_PlatformNB Wagon
09.09.2025 02:24:04 DAMAGED 2.1% static_BoxNB Wagon
09.09.2025 02:24:04 DAMAGED 4.76% static_BoxNB Wagon
09.09.2025 02:24:04 DAMAGED 7.33% static_BoxNB Wagon
09.09.2025 02:24:04 DAMAGED 9.76% static_BoxNB Wagon
09.09.2025 02:24:04 DAMAGED 12.13% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 36.5% static_opel Truck
09.09.2025 02:24:05 DAMAGED 11.6% static_opel Truck
09.09.2025 02:24:05 DAMAGED 31.37% static_opel Truck
09.09.2025 02:24:05 DAMAGED 38.09% static_opel Truck
09.09.2025 02:24:05 DAMAGED 24.4% static_opel Truck
09.09.2025 02:24:05 DAMAGED 18.34% static_opel Truck
09.09.2025 02:24:05 DAMAGED 50.89% static_opel Truck
09.09.2025 02:24:05 DESTROYED static_opel Truck
09.09.2025 02:24:05 DAMAGED 54.63% static_opel Truck
09.09.2025 02:24:05 DESTROYED static_opel Truck
09.09.2025 02:24:05 DAMAGED 4.91% static_opel Truck
09.09.2025 02:24:05 DAMAGED 37.25% static_opel Truck
09.09.2025 02:24:05 DAMAGED 24.31% static_opel Truck
09.09.2025 02:24:05 DAMAGED 2.13% static_G8T Wagon
09.09.2025 02:24:05 DAMAGED 5.01% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 2.72% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 8.44% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 11.69% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 16.88% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 23.6% static_PlatformNB Wagon
09.09.2025 02:24:05 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 32.99% static_PlatformNB Wagon
09.09.2025 02:24:05 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 38.38% static_PlatformNB Wagon
09.09.2025 02:24:05 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 33.67% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 24.46% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 17.37% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 15.4% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 11.38% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 8.64% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 5.61% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 2.38% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 83.53% static_PlatformNB Wagon
09.09.2025 02:24:05 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 55.04% static_PlatformNB Wagon
09.09.2025 02:24:05 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 0.09% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 3.04% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 5.73% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 8.18% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 10.13% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 11.44% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 11.98% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 11.8% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 10.86% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 9.18% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 2.15% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 5.32% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 8.4% static_pass Wagon
09.09.2025 02:24:05 DAMAGED 10.83% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 12.64% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 16.07% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 18.31% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 19.54% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 19.4% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 18.45% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 16.37% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 9.7% static_PlatformNB Wagon
09.09.2025 02:24:05 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 13.12% static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 20.04% static_PlatformNB Wagon
09.09.2025 02:24:05 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 32.24% static_PlatformNB Wagon
09.09.2025 02:24:05 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 55.38% static_PlatformNB Wagon
09.09.2025 02:24:05 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 68.14% static_PlatformNB Wagon
09.09.2025 02:24:05 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 55.05% static_PlatformNB Wagon
09.09.2025 02:24:05 DESTROYED static_PlatformNB Wagon
09.09.2025 02:24:05 DAMAGED 18.89% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 24.38% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 31.44% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 37.55% static_BoxNB Wagon
09.09.2025 02:24:05 DAMAGED 37.96% static_BoxNB Wagon
09.09.2025 02:24:05 DESTROYED static_BoxNB Wagon
09.09.2025 02:45:43 WAS DAMAGED 7.02%
09.09.2025 02:45:43 WAS DAMAGED 40.31%
09.09.2025 02:45:43 WAS DAMAGED 0.14%
09.09.2025 02:45:43 WAS DAMAGED 0.02%
09.09.2025 02:45:43 PILOT WAS DAMAGED 0.24%
09.09.2025 02:45:43 WAS DAMAGED 0.04%
09.09.2025 02:45:43 WAS DAMAGED 0.01%
09.09.2025 02:45:43 WAS DAMAGED 0.6%
09.09.2025 02:45:43 WAS DAMAGED 0.08%
09.09.2025 02:45:43 WAS DAMAGED 0.01%
09.09.2025 02:45:46 WAS DAMAGED 2.23%
09.09.2025 02:45:46 WAS DAMAGED 2.52%
09.09.2025 02:45:46 WAS DAMAGED 0.35%
09.09.2025 02:45:46 WAS DAMAGED 0.05%
09.09.2025 02:45:46 LANDED
09.09.2025 02:46:08 END