Sortie of FTC_Davies
Aircraft: P-51B/C
Took off from: Hawkinge
Landed at: Friston
Experience: 156
Flight time: 01:23:28
Air kills: 1
Ground kills: 0

Date Event Damage Object Type Enemy
06.04.2026 21:46:16 PLANE SPAWNED
06.04.2026 21:54:12 TOOK OFF
06.04.2026 22:53:41 DAMAGED 0.22% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 0.03% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 0.87% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 0.12% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 0.02% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 0.01% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 0.87% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 0.12% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 0.02% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 0.94% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 13.13% BotPilot Pilot IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 2.41% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 0.34% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:41 DAMAGED 0.05% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:42 DAMAGED 0.67% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:42 DAMAGED 0.63% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:42 DAMAGED 0.09% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:42 DAMAGED 0.01% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:43 DAMAGED 0.06% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:53:43 DAMAGED 0.01% Bf 109 G-6 Late Plane IRRE_Fantome25
06.04.2026 22:55:24 DAMAGED 0.28% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:24 DAMAGED 0.04% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:24 DAMAGED 0.13% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:24 DAMAGED 0.02% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:24 DAMAGED 0.01% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:24 DAMAGED 0.03% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:24 DAMAGED 0.21% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:24 DAMAGED 0.04% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:24 DAMAGED 0.21% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:24 DAMAGED 0.6% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:24 DAMAGED 0.08% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:24 DAMAGED 0.01% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:25 DAMAGED 0.21% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:25 DAMAGED 0.03% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:25 DAMAGED 0.13% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:25 DAMAGED 0.02% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:25 DAMAGED 0.03% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:26 DAMAGED 0.01% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:26 DAMAGED 5.32% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:26 DAMAGED 0.74% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:27 DAMAGED 0.1% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:55:27 DAMAGED 0.01% Bf 109 G-6 Late Plane IRRE_Scorpion38
06.04.2026 22:58:39 DAMAGED 0.64% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.54% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.06% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.24% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.38% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.04% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.01% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.14% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.06% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.04% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.26% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.04% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.06% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.04% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 4.55% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.5% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.06% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.07% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.03% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.12% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.02% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 1.44% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.16% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.83% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.09% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 0.01% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:39 DAMAGED 1.45% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:40 DAMAGED 0.26% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:40 DAMAGED 0.03% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:40 DAMAGED 0.67% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:40 DAMAGED 1.3% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:40 DAMAGED 0.14% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 22:58:40 DAMAGED 0.02% Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 23:01:45 DAMAGED 0.06% He 111 H-16 Plane IRRE_LeLong
06.04.2026 23:01:45 DAMAGED 0.04% He 111 H-16 Plane IRRE_LeLong
06.04.2026 23:01:45 DAMAGED 0.01% He 111 H-16 Plane IRRE_LeLong
06.04.2026 23:01:45 DAMAGED 0.09% He 111 H-16 Plane IRRE_LeLong
06.04.2026 23:01:45 DAMAGED 0.01% He 111 H-16 Plane IRRE_LeLong
06.04.2026 23:01:46 DAMAGED 0.01% He 111 H-16 Plane IRRE_LeLong
06.04.2026 23:01:46 DAMAGED 0.03% He 111 H-16 Plane IRRE_LeLong
06.04.2026 23:01:46 DAMAGED 0.79% He 111 H-16 Plane IRRE_LeLong
06.04.2026 23:01:46 DAMAGED 0.09% He 111 H-16 Plane IRRE_LeLong
06.04.2026 23:01:46 DAMAGED 0.05% He 111 H-16 Plane IRRE_LeLong
06.04.2026 23:07:24 SHOT DOWN Fw 190 A-6 Plane IRRE_CaMeL_BaG
06.04.2026 23:08:35 LANDED
06.04.2026 23:09:44 END