Sortie of E69_Matoo
Aircraft: Spitfire Mk IX
Took off from: Lonrai
CAPTURED in sector: 3120.9
Experience: -310
Flight time: 00:23:31
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
01.12.2025 23:10:58 PLANE SPAWNED
01.12.2025 23:13:41 TOOK OFF
01.12.2025 23:30:41 WAS DAMAGED 0.61% Bf 109 G-6 Late Plane EMS_Boba_VR
01.12.2025 23:30:41 WAS DAMAGED 0.08% Bf 109 G-6 Late Plane EMS_Boba_VR
01.12.2025 23:30:41 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane EMS_Boba_VR
01.12.2025 23:30:55 WAS DAMAGED 0.31% Bf 109 G-6 Late Plane EMS_Boba_VR
01.12.2025 23:30:55 WAS DAMAGED 0.04% Bf 109 G-6 Late Plane EMS_Boba_VR
01.12.2025 23:30:55 WAS DAMAGED 0.53% Bf 109 G-6 Late Plane EMS_Boba_VR
01.12.2025 23:30:55 WAS DAMAGED 0.07% Bf 109 G-6 Late Plane EMS_Boba_VR
01.12.2025 23:30:55 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane EMS_Boba_VR
01.12.2025 23:30:55 WAS DAMAGED 1.98% Bf 109 G-6 Late Plane EMS_Boba_VR
01.12.2025 23:30:55 WAS DAMAGED 0.26% Bf 109 G-6 Late Plane EMS_Boba_VR
01.12.2025 23:30:55 WAS DAMAGED 0.04% Bf 109 G-6 Late Plane EMS_Boba_VR
01.12.2025 23:31:17 WAS DAMAGED 1.48% Bf 109 G-6 Late Plane EMS_Kurtis_VR
01.12.2025 23:31:17 WAS DAMAGED 0.2% Bf 109 G-6 Late Plane EMS_Kurtis_VR
01.12.2025 23:31:17 WAS DAMAGED 0.03% Bf 109 G-6 Late Plane EMS_Kurtis_VR
01.12.2025 23:31:17 WAS DAMAGED 0.04% Bf 109 G-6 Late Plane EMS_Kurtis_VR
01.12.2025 23:31:17 WAS DAMAGED 0.76% Bf 109 G-6 Late Plane EMS_Kurtis_VR
01.12.2025 23:31:17 WAS DAMAGED 0.1% Bf 109 G-6 Late Plane EMS_Kurtis_VR
01.12.2025 23:31:17 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane EMS_Kurtis_VR
01.12.2025 23:31:55 DAMAGED 0.19% Bf 109 G-6 Late Plane EMS_MOTOR
01.12.2025 23:31:55 DAMAGED 0.04% Bf 109 G-6 Late Plane EMS_MOTOR
01.12.2025 23:31:55 DAMAGED 0.01% Bf 109 G-6 Late Plane EMS_MOTOR
01.12.2025 23:31:55 DAMAGED 0.33% Bf 109 G-6 Late Plane EMS_MOTOR
01.12.2025 23:31:55 DAMAGED 0.05% Bf 109 G-6 Late Plane EMS_MOTOR
01.12.2025 23:33:17 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:17 WAS DAMAGED 0.05% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:19 WAS DAMAGED 2.44% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:19 WAS DAMAGED 0.83% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:19 WAS DAMAGED 0.11% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:19 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:20 WAS DAMAGED 0.1% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:20 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:21 WAS DAMAGED 0.37% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:21 WAS DAMAGED 0.05% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:21 WAS DAMAGED 0.19% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:21 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:21 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:21 WAS DAMAGED 0.04% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:21 WAS DAMAGED 0.06% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:21 WAS DAMAGED 0.04% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:22 WAS DAMAGED 0.12% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:22 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane EMS_SKYwhiz
01.12.2025 23:33:44 WAS DAMAGED 0.86% Bf 109 G-6 Late Plane EMS_Hammer_
01.12.2025 23:33:45 WAS DAMAGED 0.12% Bf 109 G-6 Late Plane EMS_Hammer_
01.12.2025 23:33:45 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane EMS_Hammer_
01.12.2025 23:33:45 WAS DAMAGED 0.14% Bf 109 G-6 Late Plane EMS_Hammer_
01.12.2025 23:33:45 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane EMS_Hammer_
01.12.2025 23:33:47 WAS DAMAGED 0.04% Bf 109 G-6 Late Plane EMS_Hammer_
01.12.2025 23:33:47 WAS DAMAGED 4.53% Bf 109 G-6 Late Plane EMS_Hammer_
01.12.2025 23:33:47 WAS DAMAGED 0.6% Bf 109 G-6 Late Plane EMS_Hammer_
01.12.2025 23:33:47 WAS DAMAGED 41.37% Bf 109 G-6 Late Plane EMS_Hammer_
01.12.2025 23:33:47 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane EMS_Hammer_
01.12.2025 23:33:50 EJECTED Pilot
01.12.2025 23:33:50 WAS DAMAGED 41.2% Bf 109 G-6 Late Plane EMS_Hammer_
01.12.2025 23:33:50 WAS SHOT DOWN Bf 109 G-6 Late Plane EMS_Hammer_
01.12.2025 23:33:59 WAS CAPTURED
01.12.2025 23:34:29 END