Sortie of -DED-GreyGoose
Aircraft: Il-2 (1941)
Took off from: Pavlovskoe
Experience: 0
Flight time: 00:12:32
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
25.01.2026 18:16:23 PLANE SPAWNED
25.01.2026 18:19:20 TOOK OFF
25.01.2026 18:25:43 DAMAGED 27.02% PzKpfw 38t Tank
25.01.2026 18:26:23 DAMAGED 1.47% PzKpfw 38t Tank
25.01.2026 18:26:24 DAMAGED 5.69% PzKpfw IV Ausf.F1 Tank
25.01.2026 18:26:54 DAMAGED 2.83% StuG III Ausf.C-D Tank
25.01.2026 18:26:57 DAMAGED 97.5% PzKpfw IV Ausf.F1 Tank
25.01.2026 18:26:57 DESTROYED PzKpfw IV Ausf.F1 Tank
25.01.2026 18:26:58 DAMAGED 3.23% PzKpfw 38t Tank
25.01.2026 18:28:16 DAMAGED 0.27% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.54% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.27% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.55% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.28% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.28% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.56% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.29% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.29% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.29% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.3% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.29% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.6% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.32% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.32% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.32% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.32% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 0.32% static_ford-G917 Truck
25.01.2026 18:28:16 DAMAGED 2.5% static_ford-G917 Truck
25.01.2026 18:28:17 DAMAGED 2.46% static_ford-G917 Truck
25.01.2026 18:28:17 DAMAGED 9.11% static_ford-G917 Truck
25.01.2026 18:28:17 DAMAGED 0.33% static_ford-G917 Truck
25.01.2026 18:28:17 DAMAGED 0.69% static_ford-G917 Truck
25.01.2026 18:28:17 DAMAGED 2.65% static_ford-G917 Truck
25.01.2026 18:28:17 DAMAGED 2.75% static_ford-G917 Truck
25.01.2026 18:28:55 PILOT EXIT