Sortie of JG4_Matthias
Aircraft: Fw 190 F-8/G-8
Took off from: Limburg
Experience: 150
Flight time: 01:03:27
Air kills: 0
Ground kills: 9

Date Event Damage Object Type Enemy
26.04.2026 18:50:10 PLANE SPAWNED
26.04.2026 18:53:27 TOOK OFF
26.04.2026 19:47:50 DAMAGED 35.36% static_GMC-CCKW Truck
26.04.2026 19:47:50 DAMAGED 23.86% static_GMC-CCKW Truck
26.04.2026 19:47:50 DAMAGED 12.42% static_GMC-CCKW Truck
26.04.2026 19:47:50 DAMAGED 11.89% static_GMC-CCKW Truck
26.04.2026 19:47:50 DAMAGED 3.53% static_GMC-CCKW Truck
26.04.2026 19:47:50 DAMAGED 14.9% static_GMC-CCKW Truck
26.04.2026 19:47:50 DAMAGED 4.08% static_GMC-CCKW Truck
26.04.2026 19:47:50 DAMAGED 14.94% static_GMC-CCKW Truck
26.04.2026 19:47:50 DAMAGED 0.05% static_BoxNB Wagon
26.04.2026 19:47:50 DAMAGED 0.21% static_BoxNB Wagon
26.04.2026 19:47:50 DAMAGED 0.16% static_BoxNB Wagon
26.04.2026 19:47:50 DAMAGED 0.47% static_BoxNB Wagon
26.04.2026 19:47:50 DAMAGED 0.26% static_BoxNB Wagon
26.04.2026 19:47:50 DAMAGED 0.05% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 0.11% static_G8T Wagon
26.04.2026 19:47:50 DAMAGED 0.32% static_G8 Wagon
26.04.2026 19:47:50 DAMAGED 2.45% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 4.51% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 7.96% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 12.66% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 11.02% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 19.28% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 27.47% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 33.99% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 21.58% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 14.6% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 9.2% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 16.51% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 20.29% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 20.51% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 17.65% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 12.19% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 7.39% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 3.6% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 0.36% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 0.18% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 0.11% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 32.38% static_BoxNB Wagon
26.04.2026 19:47:50 DAMAGED 0.41% static_BoxNB Wagon
26.04.2026 19:47:50 DAMAGED 16.62% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 10.54% static_tanknb Wagon
26.04.2026 19:47:50 DAMAGED 0.44% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 0.23% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 0.16% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 0.1% static_BoxNB Wagon
26.04.2026 19:47:50 DAMAGED 3.14% static_BoxNB Wagon
26.04.2026 19:47:50 DAMAGED 0.44% static_BoxNB Wagon
26.04.2026 19:47:50 DAMAGED 0.29% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 0.11% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 0.07% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 0.04% static_PlatformNB Wagon
26.04.2026 19:47:50 DAMAGED 27.16% M16 Half-track AAA gun AA
26.04.2026 19:47:50 DAMAGED 100% M16 Half-track AAA gun AA
26.04.2026 19:47:50 DESTROYED M16 Half-track AAA gun AA
26.04.2026 19:47:51 DAMAGED 89.39% static_GMC-CCKW Truck
26.04.2026 19:47:51 DESTROYED static_GMC-CCKW Truck
26.04.2026 19:47:51 DAMAGED 58.07% static_GMC-CCKW Truck
26.04.2026 19:47:51 DESTROYED static_GMC-CCKW Truck
26.04.2026 19:47:51 DAMAGED 1.98% static_GMC-CCKW Truck
26.04.2026 19:47:51 DESTROYED static_GMC-CCKW Truck
26.04.2026 19:47:51 DAMAGED 65.04% static_BoxNB Wagon
26.04.2026 19:47:51 DESTROYED static_BoxNB Wagon
26.04.2026 19:47:51 DAMAGED 18.73% static_BoxNB Wagon
26.04.2026 19:47:51 DESTROYED static_BoxNB Wagon
26.04.2026 19:47:51 DAMAGED 90.59% static_BoxNB Wagon
26.04.2026 19:47:51 DESTROYED static_BoxNB Wagon
26.04.2026 19:47:51 DAMAGED 55.35% static_BoxNB Wagon
26.04.2026 19:47:51 DESTROYED static_BoxNB Wagon
26.04.2026 19:47:51 DAMAGED 22.7% static_BoxNB Wagon
26.04.2026 19:47:51 DESTROYED static_BoxNB Wagon
26.04.2026 19:53:37 END