Sortie of -332FG-AP_
Aircraft: Spitfire Mk IX +25lb
Took off from: Ophoven
BAILED OUT in sector: 2416.8
Experience: 55
Flight time: 00:12:38
Air kills: 1
Ground kills: 0

Date Event Damage Object Type Enemy
10.10.2026 03:22:26 PLANE SPAWNED
10.10.2026 03:23:56 TOOK OFF
10.10.2026 03:32:23 WAS DAMAGED 0.59% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:23 WAS DAMAGED 0.08% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:23 WAS DAMAGED 0.01% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:23 WAS DAMAGED 0.53% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:23 WAS DAMAGED 0.07% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:23 WAS DAMAGED 0.01% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:23 WAS DAMAGED 0.3% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:23 WAS DAMAGED 0.04% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:23 WAS DAMAGED 0.01% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:25 WAS DAMAGED 0.03% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:25 WAS DAMAGED 1.06% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:25 WAS DAMAGED 0.14% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:25 WAS DAMAGED 0.02% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:25 WAS DAMAGED 0.28% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:25 WAS DAMAGED 0.04% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:26 WAS DAMAGED 0.04% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:27 DAMAGED 1.78% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:27 DAMAGED 0.24% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:27 DAMAGED 0.03% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:54 DAMAGED 0.41% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:54 DAMAGED 0.05% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:54 DAMAGED 0.02% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:54 DAMAGED 0.02% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:54 DAMAGED 1.25% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:54 DAMAGED 0.17% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:54 DAMAGED 0.02% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:55 DAMAGED 0.41% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:55 DAMAGED 0.06% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:55 DAMAGED 0.03% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:55 DAMAGED 1.14% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:55 DAMAGED 0.15% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:55 DAMAGED 0.02% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:55 WAS DAMAGED 0.44% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:55 WAS DAMAGED 0.06% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:55 WAS DAMAGED 0.54% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:55 WAS DAMAGED 0.07% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:56 WAS DAMAGED 0.41% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:56 WAS DAMAGED 0.05% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:56 DAMAGED 0.01% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:56 DAMAGED 2.88% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:56 DAMAGED 24.39% BotGunner Gunner III/JG52_Otto_-I-
10.10.2026 03:32:56 WAS DAMAGED 0.01% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:56 DAMAGED 0.39% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:56 DAMAGED 0.05% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:56 WAS DAMAGED 0.67% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:56 WAS DAMAGED 0.09% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:56 WAS DAMAGED 0.01% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:56 WAS DAMAGED 0.01% Turret Turret III/JG52_Otto_-I-
10.10.2026 03:32:56 DAMAGED 0.04% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:57 DAMAGED 0.92% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:57 DAMAGED 0.12% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:57 DAMAGED 0.02% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:57 DAMAGED 1.53% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:57 DAMAGED 0.2% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:57 DAMAGED 0.03% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:57 DAMAGED 0.84% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:57 DAMAGED 0.11% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:57 DAMAGED 0.02% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:58 DAMAGED 0.24% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:58 DAMAGED 0.03% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:58 DAMAGED 1.78% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:58 DAMAGED 1.71% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:58 DAMAGED 0.23% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:32:58 DAMAGED 0.03% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:39 DAMAGED 2.66% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:39 DAMAGED 0.36% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:39 DAMAGED 0.05% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:39 DAMAGED 0.55% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:39 DAMAGED 0.07% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:39 DAMAGED 0.01% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:39 DAMAGED 0.4% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:39 DAMAGED 0.05% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:39 DAMAGED 0.01% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:40 DAMAGED 2.34% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:40 DAMAGED 0.31% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:40 DAMAGED 0.04% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:40 DAMAGED 0.22% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:40 DAMAGED 0.03% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:42 DAMAGED 0.01% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:42 DAMAGED 4.54% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:42 DAMAGED 0.61% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:42 DAMAGED 0.08% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:42 DAMAGED 0.01% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:43 DAMAGED 60.76% Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:33:43 SHOT DOWN Me 410 A-1 Plane III/JG52_Otto_-I-
10.10.2026 03:34:30 WAS DAMAGED 4.33% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 WAS DAMAGED 45.45% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 WAS DAMAGED 0.08% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 WAS DAMAGED 0.02% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 WAS DAMAGED 0.02% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 WAS DAMAGED 0.02% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 WAS DAMAGED 0.01% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 WAS DAMAGED 0.01% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 PILOT WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 WAS DAMAGED 7.82% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 WAS DAMAGED 1.05% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 WAS DAMAGED 0.14% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:30 WAS DAMAGED 0.02% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:35 WAS DAMAGED 0.87% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:35 WAS DAMAGED 0.12% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:35 WAS DAMAGED 1.9% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:35 WAS DAMAGED 0.25% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:35 WAS DAMAGED 0.03% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:35 WAS DAMAGED 1.15% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:35 WAS DAMAGED 0.15% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:35 WAS DAMAGED 0.02% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:37 WAS DAMAGED 0.01% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:37 WAS DAMAGED 5.77% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:37 WAS DAMAGED 0.77% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:37 WAS DAMAGED 0.1% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:37 WAS DAMAGED 0.01% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:42 EJECTED Pilot
10.10.2026 03:34:42 WAS DAMAGED 23.9% Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:42 WAS SHOT DOWN Fw 190 A-8 Plane 9JG54_Klippel01
10.10.2026 03:34:55 CRASHED
10.10.2026 03:35:04 END