Sortie of 2./SG2_Semyon-
Aircraft: Spitfire Mk IX +25lb
Took off from: Deurne
DITCHED in sector: 2012.1
Experience: 72
Flight time: 00:09:53
Air kills: 1
Ground kills: 0

Date Event Damage Object Type Enemy
19.12.2025 19:22:51 PLANE SPAWNED
19.12.2025 19:24:24 TOOK OFF
19.12.2025 19:31:07 WAS DAMAGED 0.48% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:31:07 WAS DAMAGED 0.06% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:31:07 WAS DAMAGED 0.13% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:31:07 WAS DAMAGED 0.45% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:31:07 WAS DAMAGED 0.06% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:31:07 WAS DAMAGED 0.06% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:31:08 WAS DAMAGED 0.04% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:31:09 DAMAGED 0.02% Bf 109 K-4 Plane Dumanf
19.12.2025 19:31:11 DAMAGED 1.66% Bf 109 K-4 Plane Dumanf
19.12.2025 19:31:11 DAMAGED 0.3% Bf 109 K-4 Plane Dumanf
19.12.2025 19:31:11 DAMAGED 0.04% Bf 109 K-4 Plane Dumanf
19.12.2025 19:31:11 DAMAGED 0.02% Bf 109 K-4 Plane Dumanf
19.12.2025 19:31:22 WAS DAMAGED 0.31% Me 410 A-1 Plane =FB=Said
19.12.2025 19:31:22 WAS DAMAGED 0.04% Me 410 A-1 Plane =FB=Said
19.12.2025 19:31:43 WAS DAMAGED 0.24% Me 410 A-1 Plane =FB=Said
19.12.2025 19:31:43 WAS DAMAGED 0.03% Me 410 A-1 Plane =FB=Said
19.12.2025 19:31:43 WAS DAMAGED 0.01% Me 410 A-1 Plane =FB=Said
19.12.2025 19:31:43 WAS DAMAGED 0.35% Me 410 A-1 Plane =FB=Said
19.12.2025 19:31:43 WAS DAMAGED 0.05% Me 410 A-1 Plane =FB=Said
19.12.2025 19:31:43 WAS DAMAGED 0.85% Me 410 A-1 Plane =FB=Said
19.12.2025 19:31:43 PILOT WAS DAMAGED 17.94% Me 410 A-1 Plane =FB=Said
19.12.2025 19:31:43 WAS DAMAGED 2.51% Me 410 A-1 Plane =FB=Said
19.12.2025 19:31:43 WAS DAMAGED 0.34% Me 410 A-1 Plane =FB=Said
19.12.2025 19:31:43 WAS DAMAGED 0.04% Me 410 A-1 Plane =FB=Said
19.12.2025 19:31:54 WAS DAMAGED 0.04% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:31:54 WAS DAMAGED 0.78% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:31:54 WAS DAMAGED 0.1% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:31:54 WAS DAMAGED 0.01% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:31:55 WAS DAMAGED 0.15% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:31:55 WAS DAMAGED 0.02% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:01 SHOT DOWN Bf 109 K-4 Plane Dumanf
19.12.2025 19:32:10 WAS DAMAGED 0.03% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:10 WAS DAMAGED 0.06% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:10 WAS DAMAGED 0.05% Me 410 A-1 Plane =FB=Said
19.12.2025 19:32:11 WAS DAMAGED 0.03% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:11 WAS DAMAGED 0.02% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:12 WAS DAMAGED 1.06% Me 410 A-1 Plane =FB=Said
19.12.2025 19:32:12 PILOT WAS DAMAGED 48.19% Me 410 A-1 Plane =FB=Said
19.12.2025 19:32:12 WAS DAMAGED 6.59% Me 410 A-1 Plane =FB=Said
19.12.2025 19:32:12 WAS DAMAGED 0.88% Me 410 A-1 Plane =FB=Said
19.12.2025 19:32:12 WAS DAMAGED 0.12% Me 410 A-1 Plane =FB=Said
19.12.2025 19:32:12 WAS DAMAGED 0.02% Me 410 A-1 Plane =FB=Said
19.12.2025 19:32:15 WAS DAMAGED 0.11% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:15 WAS DAMAGED 0.01% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:17 WAS DAMAGED 0.02% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:17 WAS DAMAGED 0.06% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:18 WAS DAMAGED 0.6% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:18 WAS DAMAGED 0.08% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:18 WAS DAMAGED 0.01% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:20 WAS DAMAGED 0.01% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:20 WAS DAMAGED 1.14% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:20 WAS DAMAGED 0.15% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:20 WAS DAMAGED 0.02% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:20 WAS DAMAGED 0.77% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:20 WAS DAMAGED 0.1% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:20 WAS DAMAGED 0.01% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:20 WAS DAMAGED 80.83% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:20 WAS SHOT DOWN Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:20 PILOT WAS DAMAGED 3.24% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:21 PILOT WAS DAMAGED 4.03% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:21 PILOT WAS DAMAGED 10.71% Bf 109 K-4 Plane =FB=FLint_
19.12.2025 19:32:26 DITCHED
19.12.2025 19:32:44 END