Sortie of JG4_wazuma
Aircraft: Fw 190 A-8/R-2
Took off from: Kirchhellen
Landed at: Kirchhellen
Experience: 143
Flight time: 00:32:00
Air kills: 0
Ground kills: 5

Date Event Damage Object Type Enemy
26.09.2026 21:03:16 PLANE SPAWNED
26.09.2026 21:04:56 TOOK OFF
26.09.2026 21:17:09 DAMAGED 100% Bren Mk I AA AA
26.09.2026 21:17:09 DESTROYED Bren Mk I AA AA
26.09.2026 21:17:50 DAMAGED 0.48% M16 Half-track AAA gun AA
26.09.2026 21:17:50 DAMAGED 3.33% M16 Half-track AAA gun AA
26.09.2026 21:17:50 DAMAGED 0.67% M16 Half-track AAA gun AA
26.09.2026 21:17:50 DAMAGED 5.16% M16 Half-track AAA gun AA
26.09.2026 21:17:50 DAMAGED 0.71% M16 Half-track AAA gun AA
26.09.2026 21:17:50 DAMAGED 0.29% M16 Half-track AAA gun AA
26.09.2026 21:17:51 DAMAGED 22.83% M16 Half-track AAA gun AA
26.09.2026 21:17:51 DAMAGED 0.29% M16 Half-track AAA gun AA
26.09.2026 21:17:51 DAMAGED 2.09% M16 Half-track AAA gun AA
26.09.2026 21:17:51 DAMAGED 1.15% M16 Half-track AAA gun AA
26.09.2026 21:18:45 DAMAGED 39.28% M3A1 Half-track APC
26.09.2026 21:18:45 DAMAGED 0.67% M3A1 Half-track APC
26.09.2026 21:18:45 DAMAGED 1.49% M3A1 Half-track APC
26.09.2026 21:18:45 DAMAGED 1.7% M3A1 Half-track APC
26.09.2026 21:18:45 DAMAGED 27.13% M3A1 Half-track APC
26.09.2026 21:18:45 DAMAGED 3.47% M3A1 Half-track APC
26.09.2026 21:18:45 DAMAGED 4.51% M3A1 Half-track APC
26.09.2026 21:18:46 DAMAGED 0.9% static_GMC-CCKW Truck
26.09.2026 21:18:46 DAMAGED 6.42% static_GMC-CCKW Truck
26.09.2026 21:18:46 DAMAGED 31.58% static_GMC-CCKW Truck
26.09.2026 21:19:38 DAMAGED 0.43% M4A3(75)W Tank
26.09.2026 21:20:19 DAMAGED 0.75% M3A1 Half-track APC
26.09.2026 21:20:19 DAMAGED 21.29% M3A1 Half-track APC
26.09.2026 21:20:19 DAMAGED 4.5% M3A1 Half-track APC
26.09.2026 21:20:20 DAMAGED 1.72% M3A1 Half-track APC
26.09.2026 21:20:20 DAMAGED 2.45% M3A1 Half-track APC
26.09.2026 21:20:20 DAMAGED 2.49% M3A1 Half-track APC
26.09.2026 21:20:20 DESTROYED M3A1 Half-track APC
26.09.2026 21:22:45 DAMAGED 0.83% static_GMC-CCKW Truck
26.09.2026 21:22:45 DAMAGED 0.95% static_GMC-CCKW Truck
26.09.2026 21:22:45 DAMAGED 1.03% static_GMC-CCKW Truck
26.09.2026 21:22:45 DAMAGED 0.43% static_GMC-CCKW Truck
26.09.2026 21:22:45 DAMAGED 2.08% static_GMC-CCKW Truck
26.09.2026 21:22:45 DAMAGED 36.57% static_GMC-CCKW Truck
26.09.2026 21:22:45 DAMAGED 0.87% static_GMC-CCKW Truck
26.09.2026 21:22:46 DAMAGED 0.94% static_GMC-CCKW Truck
26.09.2026 21:22:46 DAMAGED 2.5% static_GMC-CCKW Truck
26.09.2026 21:22:46 DAMAGED 2.19% static_GMC-CCKW Truck
26.09.2026 21:22:47 DAMAGED 50.98% static_GMC-CCKW Truck
26.09.2026 21:22:47 DESTROYED static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 1.31% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 3.66% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 1.44% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 1.27% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 1.22% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 1.39% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 1.3% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 1.38% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 8.66% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 1.33% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 7.31% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 1.46% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 4.88% static_GMC-CCKW Truck
26.09.2026 21:23:23 DAMAGED 2.7% static_GMC-CCKW Truck
26.09.2026 21:23:24 DAMAGED 54.9% static_GMC-CCKW Truck
26.09.2026 21:23:24 DESTROYED static_GMC-CCKW Truck
26.09.2026 21:24:53 DAMAGED 0.97% static_GMC-CCKW Truck
26.09.2026 21:24:53 DAMAGED 2.03% static_GMC-CCKW Truck
26.09.2026 21:24:53 DAMAGED 2.36% static_GMC-CCKW Truck
26.09.2026 21:24:53 DAMAGED 1.35% static_GMC-CCKW Truck
26.09.2026 21:24:53 DAMAGED 1.18% static_GMC-CCKW Truck
26.09.2026 21:24:54 DAMAGED 6.4% static_GMC-CCKW Truck
26.09.2026 21:24:54 DAMAGED 1.04% static_GMC-CCKW Truck
26.09.2026 21:24:54 DAMAGED 0% arf_dugouts_1 Dugout
26.09.2026 21:24:54 DAMAGED 0% arf_dugouts_1 Dugout
26.09.2026 21:24:54 DAMAGED 6.44% static_GMC-CCKW Truck
26.09.2026 21:24:54 DAMAGED 0.2% static_GMC-CCKW Truck
26.09.2026 21:24:54 DAMAGED 0.38% static_GMC-CCKW Truck
26.09.2026 21:24:55 DAMAGED 5.38% static_GMC-CCKW Truck
26.09.2026 21:24:55 DESTROYED static_GMC-CCKW Truck
26.09.2026 21:25:10 WAS DAMAGED 0.32% M3A1 Half-track APC
26.09.2026 21:25:10 WAS DAMAGED 0.04% M3A1 Half-track APC
26.09.2026 21:26:17 DAMAGED 2.22% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 0.56% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 3.17% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 3.6% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 2.78% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 3.71% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 1.39% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 5.63% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 0.41% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 3.19% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 0.2% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 2.99% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 3.26% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 0.2% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 1.67% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 0.2% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 3.15% static_GMC-CCKW Truck
26.09.2026 21:26:17 DAMAGED 1.72% static_GMC-CCKW Truck
26.09.2026 21:26:18 DAMAGED 1.92% static_GMC-CCKW Truck
26.09.2026 21:26:18 DAMAGED 4% static_GMC-CCKW Truck
26.09.2026 21:34:50 LANDED
26.09.2026 21:35:15 END