Sortie of 86thFG_DrunkenSaylor
Aircraft: P-47D
Took off from: A-10 Carentan
Experience: -60
Flight time: 00:34:52
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
04.04.2026 19:24:15 PLANE SPAWNED
04.04.2026 19:26:55 TOOK OFF
04.04.2026 19:58:00 WAS DAMAGED 0.3% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:00 WAS DAMAGED 0.04% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.01% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.01% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.11% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 5.12% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.72% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.1% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.04% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.34% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.05% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.89% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.13% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.02% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.96% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.13% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.02% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.21% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:01 WAS DAMAGED 0.03% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 1.03% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 0.14% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 0.57% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 1.77% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 0.25% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 0.04% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 0.1% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 0.01% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 1.13% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 0.16% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 0.02% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 0.83% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:02 WAS DAMAGED 3.46% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:03 WAS DAMAGED 0.49% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:03 WAS DAMAGED 0.07% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:03 WAS DAMAGED 0.01% Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:58:32 EJECTED Pilot
04.04.2026 19:58:32 WAS DAMAGED 80.67%
04.04.2026 19:58:32 WAS SHOT DOWN Fw 190 A-6 Plane IRRE_CaMeL_BaG
04.04.2026 19:59:07 END