Sortie of =FB=Said
Aircraft: Yak-1
Took off from: Verhne-Pogromnoye
Experience: -490
Flight time: 00:10:26
Air kills: 2
Ground kills: 4

Date Event Damage Object Type Enemy
03.02.2026 21:00:23 PLANE SPAWNED
03.02.2026 21:01:19 TOOK OFF
03.02.2026 21:05:06 DAMAGED 0.9% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:06 DAMAGED 4.03% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:06 DAMAGED 11.05% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:06 DAMAGED 15.24% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:06 DAMAGED 51.13% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:07 DAMAGED 0.21% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:07 DAMAGED 1.27% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:07 DAMAGED 0.23% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:07 DAMAGED 0.23% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:07 DAMAGED 0.24% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:07 DAMAGED 8.32% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:07 DAMAGED 0.03% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:07 DAMAGED 0.14% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:07 DAMAGED 0.04% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:07 DAMAGED 6.94% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:07 DESTROYED Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DAMAGED 0.28% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DAMAGED 2.18% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DAMAGED 1.75% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DAMAGED 7.98% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DAMAGED 0.31% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DAMAGED 73.16% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DAMAGED 0.24% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DAMAGED 0.79% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DAMAGED 0.43% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DAMAGED 0.16% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DAMAGED 3.2% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DAMAGED 9.52% Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:32 DESTROYED Sd Kfz 10 Flak 38 AA
03.02.2026 21:05:51 DAMAGED 6.8% static_opel_fuel Truck
03.02.2026 21:05:51 DAMAGED 6.23% static_opel_fuel Truck
03.02.2026 21:05:51 DAMAGED 21.21% static_opel_fuel Truck
03.02.2026 21:05:51 DAMAGED 5.89% static_opel_fuel Truck
03.02.2026 21:05:51 DAMAGED 1.12% static_opel_fuel Truck
03.02.2026 21:05:51 DAMAGED 5.4% static_opel_fuel Truck
03.02.2026 21:05:51 DAMAGED 0.55% static_opel_fuel Truck
03.02.2026 21:05:53 DAMAGED 25.45% static_opel_fuel Truck
03.02.2026 21:05:53 DESTROYED static_opel_fuel Truck
03.02.2026 21:06:11 DAMAGED 0.58% static_opel_fuel Truck
03.02.2026 21:06:11 DAMAGED 0.59% static_opel_fuel Truck
03.02.2026 21:06:11 DAMAGED 6.1% static_opel_fuel Truck
03.02.2026 21:06:11 DAMAGED 2.35% static_opel_fuel Truck
03.02.2026 21:06:11 DAMAGED 4.91% static_opel_fuel Truck
03.02.2026 21:06:11 DAMAGED 2.16% static_opel_fuel Truck
03.02.2026 21:06:11 DAMAGED 1.77% static_opel_fuel Truck
03.02.2026 21:06:11 DAMAGED 5.03% static_opel_fuel Truck
03.02.2026 21:06:11 DAMAGED 0.58% static_opel_fuel Truck
03.02.2026 21:06:11 DAMAGED 5.75% static_opel_fuel Truck
03.02.2026 21:06:35 DAMAGED 0.54% static_opel_fuel Truck
03.02.2026 21:06:35 DAMAGED 6.64% static_opel_fuel Truck
03.02.2026 21:06:35 DAMAGED 1.08% static_opel_fuel Truck
03.02.2026 21:06:35 DAMAGED 6.24% static_opel_fuel Truck
03.02.2026 21:06:35 DAMAGED 5.76% static_opel_fuel Truck
03.02.2026 21:06:35 DAMAGED 1.65% static_opel_fuel Truck
03.02.2026 21:06:35 DAMAGED 4.65% static_opel_fuel Truck
03.02.2026 21:06:35 DAMAGED 1.51% static_opel_fuel Truck
03.02.2026 21:06:35 DAMAGED 2.25% static_opel_fuel Truck
03.02.2026 21:06:35 DAMAGED 1.69% static_opel_fuel Truck
03.02.2026 21:06:35 DAMAGED 5.51% static_opel_fuel Truck
03.02.2026 21:06:57 DAMAGED 5.12% static_opel_fuel Truck
03.02.2026 21:06:57 DAMAGED 0.8% static_opel_fuel Truck
03.02.2026 21:06:57 DAMAGED 3.12% static_opel_fuel Truck
03.02.2026 21:06:57 DAMAGED 0.4% static_opel_fuel Truck
03.02.2026 21:06:58 DAMAGED 0.48% static_opel_fuel Truck
03.02.2026 21:06:58 DAMAGED 5.23% static_opel_fuel Truck
03.02.2026 21:06:58 DAMAGED 1.44% static_opel_fuel Truck
03.02.2026 21:06:58 DAMAGED 4.06% static_opel_fuel Truck
03.02.2026 21:06:58 DAMAGED 5.69% static_opel_fuel Truck
03.02.2026 21:06:58 DAMAGED 0.99% static_opel_fuel Truck
03.02.2026 21:06:58 DAMAGED 0.41% static_opel_fuel Truck
03.02.2026 21:06:58 DAMAGED 5.07% static_opel_fuel Truck
03.02.2026 21:06:58 DAMAGED 0.99% static_opel_fuel Truck
03.02.2026 21:06:58 DAMAGED 0.49% static_opel_fuel Truck
03.02.2026 21:06:58 DAMAGED 0.5% static_opel_fuel Truck
03.02.2026 21:06:59 DAMAGED 20.47% static_opel_fuel Truck
03.02.2026 21:06:59 DESTROYED static_opel_fuel Truck
03.02.2026 21:10:08 DAMAGED 0.46% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.05% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.06% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.01% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 2.68% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 4.71% BotPilot Pilot GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.82% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.11% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.35% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.04% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.19% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.65% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.07% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.62% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.07% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.57% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:08 DAMAGED 0.06% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:09 DAMAGED 0.51% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:09 DAMAGED 0.06% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:10 DAMAGED 0.01% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:10 DAMAGED 0.38% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:10 DAMAGED 0.04% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:10 DAMAGED 0.08% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:10 DAMAGED 0.01% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:10 DAMAGED 0.33% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:10 DAMAGED 0.04% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:10 DAMAGED 91.73% Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:10 SHOT DOWN Fw 190 A-3 Plane GSC_Flieger_Junge_Ed
03.02.2026 21:10:10 DAMAGED 95.29% BotPilot Pilot GSC_Flieger_Junge_Ed
03.02.2026 21:10:10 KILLED BotPilot Pilot GSC_Flieger_Junge_Ed
03.02.2026 21:10:38 DAMAGED 0.1% Fw 190 A-3 Plane GSC_Carlo_Pedersoli
03.02.2026 21:10:38 DAMAGED 0.01% Fw 190 A-3 Plane GSC_Carlo_Pedersoli
03.02.2026 21:10:40 DAMAGED 0.57% Fw 190 A-3 Plane GSC_Carlo_Pedersoli
03.02.2026 21:10:40 DAMAGED 0.06% Fw 190 A-3 Plane GSC_Carlo_Pedersoli
03.02.2026 21:10:40 DAMAGED 0.19% Fw 190 A-3 Plane GSC_Carlo_Pedersoli
03.02.2026 21:10:40 DAMAGED 0.02% Fw 190 A-3 Plane GSC_Carlo_Pedersoli
03.02.2026 21:10:43 DAMAGED 3.17% Fw 190 A-3 Plane GSC_Carlo_Pedersoli
03.02.2026 21:10:43 DAMAGED 95.89% Fw 190 A-3 Plane GSC_Carlo_Pedersoli
03.02.2026 21:10:43 SHOT DOWN Fw 190 A-3 Plane GSC_Carlo_Pedersoli
03.02.2026 21:10:43 DAMAGED 100% BotPilot Pilot GSC_Carlo_Pedersoli
03.02.2026 21:10:43 KILLED BotPilot Pilot GSC_Carlo_Pedersoli
03.02.2026 21:10:43 WAS DAMAGED 100%
03.02.2026 21:10:49 PILOT WAS DAMAGED 64.27%
03.02.2026 21:10:49 PILOT WAS DAMAGED 35.73%
03.02.2026 21:10:49 WAS KILLED
03.02.2026 21:10:49 END
03.02.2026 21:10:49 CRASHED