Sortie of ZgReD_eK
Aircraft: Fw 190 F-8/G-8
Took off from: Limburg
Landed at: Limburg
Experience: 78
Flight time: 01:17:02
Air kills: 0
Ground kills: 5

Date Event Damage Object Type Enemy
23.09.2026 22:52:45 PLANE SPAWNED
23.09.2026 22:57:08 TOOK OFF
23.09.2026 23:34:19 DAMAGED 2.13% static_GMC-CCKW Truck
23.09.2026 23:34:19 DAMAGED 46.93% static_GMC-CCKW Truck
23.09.2026 23:34:19 DAMAGED 0.33% static_GMC-CCKW Truck
23.09.2026 23:34:20 DAMAGED 100% static_GMC-CCKW Truck
23.09.2026 23:34:20 DESTROYED static_GMC-CCKW Truck
23.09.2026 23:34:48 WAS DAMAGED 0.1% M16 Half-track AAA gun AA
23.09.2026 23:34:48 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
23.09.2026 23:34:49 DAMAGED 0.82% static_GMC-CCKW-Fuel Truck
23.09.2026 23:34:49 DAMAGED 1.09% static_GMC-CCKW-Fuel Truck
23.09.2026 23:34:49 DAMAGED 5.24% static_GMC-CCKW-Fuel Truck
23.09.2026 23:34:50 DAMAGED 77.25% static_GMC-CCKW-Fuel Truck
23.09.2026 23:34:50 DESTROYED static_GMC-CCKW-Fuel Truck
23.09.2026 23:35:31 DAMAGED 3.14% static_GMC-CCKW Truck
23.09.2026 23:35:31 WAS DAMAGED 0.27% M16 Half-track AAA gun AA
23.09.2026 23:35:31 WAS DAMAGED 0.03% M16 Half-track AAA gun AA
23.09.2026 23:35:32 DAMAGED 9.42% static_GMC-CCKW Truck
23.09.2026 23:35:32 DAMAGED 1.24% static_GMC-CCKW Truck
23.09.2026 23:35:32 DAMAGED 1.2% static_GMC-CCKW Truck
23.09.2026 23:36:06 DAMAGED 2.16% M16 Half-track AAA gun AA
23.09.2026 23:36:06 DAMAGED 1.53% M16 Half-track AAA gun AA
23.09.2026 23:36:07 DAMAGED 0.39% M16 Half-track AAA gun AA
23.09.2026 23:36:07 DAMAGED 1.95% M16 Half-track AAA gun AA
23.09.2026 23:36:07 DAMAGED 19.64% M16 Half-track AAA gun AA
23.09.2026 23:36:07 DAMAGED 1.89% M16 Half-track AAA gun AA
23.09.2026 23:36:07 DAMAGED 35.09% M16 Half-track AAA gun AA
23.09.2026 23:36:07 DAMAGED 0.52% M16 Half-track AAA gun AA
23.09.2026 23:36:07 DAMAGED 0.08% M16 Half-track AAA gun AA
23.09.2026 23:36:07 DAMAGED 3.62% M16 Half-track AAA gun AA
23.09.2026 23:36:08 DAMAGED 1.05% M16 Half-track AAA gun AA
23.09.2026 23:36:08 DAMAGED 0.79% M16 Half-track AAA gun AA
23.09.2026 23:36:09 DAMAGED 1.39% M16 Half-track AAA gun AA
23.09.2026 23:36:09 DAMAGED 4.54% M16 Half-track AAA gun AA
23.09.2026 23:36:09 DAMAGED 4.9% M16 Half-track AAA gun AA
23.09.2026 23:36:09 DAMAGED 0.04% M16 Half-track AAA gun AA
23.09.2026 23:36:37 DAMAGED 2.39% static_GMC-CCKW-Fuel Truck
23.09.2026 23:36:37 DAMAGED 3.74% static_GMC-CCKW-Fuel Truck
23.09.2026 23:36:37 DAMAGED 4.16% static_GMC-CCKW-Fuel Truck
23.09.2026 23:36:37 DAMAGED 0.39% static_GMC-CCKW-Fuel Truck
23.09.2026 23:36:37 DAMAGED 8.19% static_GMC-CCKW-Fuel Truck
23.09.2026 23:36:37 DAMAGED 9.04% static_GMC-CCKW-Fuel Truck
23.09.2026 23:36:37 DAMAGED 2.82% static_GMC-CCKW-Fuel Truck
23.09.2026 23:36:37 DAMAGED 4.15% static_GMC-CCKW-Fuel Truck
23.09.2026 23:36:37 DAMAGED 1.31% static_GMC-CCKW-Fuel Truck
23.09.2026 23:36:38 DAMAGED 15.08% static_GMC-CCKW-Fuel Truck
23.09.2026 23:36:38 DESTROYED static_GMC-CCKW-Fuel Truck
23.09.2026 23:36:59 WAS DAMAGED 0.88% M16 Half-track AAA gun AA
23.09.2026 23:36:59 WAS DAMAGED 0.1% M16 Half-track AAA gun AA
23.09.2026 23:36:59 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
23.09.2026 23:37:00 WAS DAMAGED 1.62% M16 Half-track AAA gun AA
23.09.2026 23:37:00 WAS DAMAGED 0.18% M16 Half-track AAA gun AA
23.09.2026 23:37:00 WAS DAMAGED 0.02% M16 Half-track AAA gun AA
23.09.2026 23:37:02 WAS DAMAGED 0.25% M16 Half-track AAA gun AA
23.09.2026 23:37:02 WAS DAMAGED 0.03% M16 Half-track AAA gun AA
23.09.2026 23:37:02 DAMAGED 11.65% M16 Half-track AAA gun AA
23.09.2026 23:37:02 DAMAGED 5.56% M16 Half-track AAA gun AA
23.09.2026 23:37:02 WAS DAMAGED 0.22% M16 Half-track AAA gun AA
23.09.2026 23:37:02 WAS DAMAGED 0.02% M16 Half-track AAA gun AA
23.09.2026 23:37:24 WAS DAMAGED 0.44% M16 Half-track AAA gun AA
23.09.2026 23:37:24 WAS DAMAGED 0.05% M16 Half-track AAA gun AA
23.09.2026 23:37:31 DAMAGED 2.88% static_GMC-CCKW-Fuel Truck
23.09.2026 23:37:31 DAMAGED 3.97% static_GMC-CCKW-Fuel Truck
23.09.2026 23:37:31 DAMAGED 1.38% static_GMC-CCKW-Fuel Truck
23.09.2026 23:37:31 DAMAGED 3.29% static_GMC-CCKW-Fuel Truck
23.09.2026 23:37:31 DAMAGED 1.18% static_GMC-CCKW-Fuel Truck
23.09.2026 23:37:31 DAMAGED 1.64% static_GMC-CCKW-Fuel Truck
23.09.2026 23:37:31 DAMAGED 2.41% static_GMC-CCKW-Fuel Truck
23.09.2026 23:37:31 DAMAGED 31.52% static_GMC-CCKW-Fuel Truck
23.09.2026 23:37:33 DAMAGED 52.16% static_GMC-CCKW-Fuel Truck
23.09.2026 23:37:33 DESTROYED static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 1.19% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 7.39% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 0.65% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 3.78% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 3.71% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 2.82% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 2.78% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 0.21% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 0.52% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 0.94% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 2.58% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 1.29% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 2.84% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 0.64% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:13 DAMAGED 9.83% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:14 DAMAGED 23.33% static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:14 DESTROYED static_GMC-CCKW-Fuel Truck
23.09.2026 23:38:24 WAS DAMAGED 0.41% M16 Half-track AAA gun AA
23.09.2026 23:38:24 WAS DAMAGED 0.05% M16 Half-track AAA gun AA
23.09.2026 23:42:54 WAS DAMAGED 0.01% M1A1 90 mm Gun AA
24.09.2026 00:09:05 LANDED
24.09.2026 00:09:47 END