Sortie of =DW=_OldBoyRob
Aircraft: P-47D
Took off from: Ophoven
Landed at: Ophoven
Experience: 67
Flight time: 00:38:52
Air kills: 0
Ground kills: 1

Date Event Damage Object Type Enemy
23.09.2026 15:09:31 PLANE SPAWNED
23.09.2026 15:16:26 TOOK OFF
23.09.2026 15:30:11 DAMAGED 3.14% static_opel Truck
23.09.2026 15:30:11 DAMAGED 5.42% static_opel Truck
23.09.2026 15:30:57 DAMAGED 29.89% static_opel Truck
23.09.2026 15:31:27 DAMAGED 2.89% static_opel_fuel Truck
23.09.2026 15:31:27 DAMAGED 5.84% static_opel_fuel Truck
23.09.2026 15:31:27 DAMAGED 9% static_opel_fuel Truck
23.09.2026 15:31:27 DAMAGED 5.91% static_opel_fuel Truck
23.09.2026 15:32:01 DAMAGED 1.73% Sd Kfz 10 Flak 38 AA
23.09.2026 15:32:02 DAMAGED 10.48% Sd Kfz 10 Flak 38 AA
23.09.2026 15:32:04 DAMAGED 14.77% Sd Kfz 10 Flak 38 AA
23.09.2026 15:32:04 DAMAGED 2.09% Sd Kfz 10 Flak 38 AA
23.09.2026 15:32:04 DAMAGED 13.05% Sd Kfz 10 Flak 38 AA
23.09.2026 15:32:04 DAMAGED 12.66% Sd Kfz 10 Flak 38 AA
23.09.2026 15:32:04 DAMAGED 5.74% Sd Kfz 10 Flak 38 AA
23.09.2026 15:33:08 DAMAGED 3% static_opel_fuel Truck
23.09.2026 15:33:08 DAMAGED 2.92% static_opel_fuel Truck
23.09.2026 15:33:08 DAMAGED 2.89% static_opel_fuel Truck
23.09.2026 15:33:09 DAMAGED 1.64% static_opel_fuel Truck
23.09.2026 15:33:09 DAMAGED 8.15% static_opel_fuel Truck
23.09.2026 15:33:09 DAMAGED 11.51% static_opel_fuel Truck
23.09.2026 15:33:09 DAMAGED 1.65% static_opel_fuel Truck
23.09.2026 15:33:09 DAMAGED 6.37% static_opel_fuel Truck
23.09.2026 15:33:09 DAMAGED 3.15% static_opel_fuel Truck
23.09.2026 15:35:01 DAMAGED 2.14% static_opel Truck
23.09.2026 15:35:01 DAMAGED 4.29% static_opel Truck
23.09.2026 15:35:01 DAMAGED 2.23% static_opel Truck
23.09.2026 15:35:01 DAMAGED 2.18% static_opel Truck
23.09.2026 15:35:02 DAMAGED 1.16% static_opel Truck
23.09.2026 15:35:02 DAMAGED 2.35% static_opel Truck
23.09.2026 15:35:02 DAMAGED 1.21% static_opel Truck
23.09.2026 15:35:02 DAMAGED 1.26% static_opel Truck
23.09.2026 15:35:02 DAMAGED 1.31% static_opel Truck
23.09.2026 15:35:02 DAMAGED 1.4% static_opel Truck
23.09.2026 15:35:02 DAMAGED 1.38% static_opel Truck
23.09.2026 15:35:02 DAMAGED 1.41% static_opel Truck
23.09.2026 15:35:02 DAMAGED 4.22% static_opel Truck
23.09.2026 15:35:02 DAMAGED 1.44% static_opel Truck
23.09.2026 15:35:03 DAMAGED 5.62% static_opel Truck
23.09.2026 15:35:03 DAMAGED 5.8% static_opel Truck
23.09.2026 15:35:03 DAMAGED 1.47% static_opel Truck
23.09.2026 15:35:03 DAMAGED 2.93% static_opel Truck
23.09.2026 15:35:04 DAMAGED 50.2% static_opel Truck
23.09.2026 15:35:04 DESTROYED static_opel Truck
23.09.2026 15:47:44 LANDED
23.09.2026 15:48:23 END