Sortie of 72AG_lnf
Aircraft: LaGG-3
Took off from: Lugo-Vodyanoye
Landed at: Lugo-Vodyanoye
Experience: 406
Flight time: 00:22:29
Air kills: 1
Ground kills: 6

Date Event Damage Object Type Enemy
01.02.2026 09:04:55 PLANE SPAWNED
01.02.2026 09:06:34 TOOK OFF
01.02.2026 09:12:28 DAMAGED 7.13% Sd Kfz 7 Flakvierling 38 AA
01.02.2026 09:12:28 DAMAGED 20.83% Sd Kfz 7 Flakvierling 38 AA
01.02.2026 09:12:28 DAMAGED 14.5% Sd Kfz 7 Flakvierling 38 AA
01.02.2026 09:12:28 DAMAGED 11.91% Sd Kfz 7 Flakvierling 38 AA
01.02.2026 09:12:29 DAMAGED 22.2% Sd Kfz 7 Flakvierling 38 AA
01.02.2026 09:12:29 DAMAGED 1.63% Sd Kfz 7 Flakvierling 38 AA
01.02.2026 09:12:29 DAMAGED 5.13% Sd Kfz 7 Flakvierling 38 AA
01.02.2026 09:12:29 DAMAGED 5.76% Sd Kfz 7 Flakvierling 38 AA
01.02.2026 09:12:29 DAMAGED 2.68% Sd Kfz 7 Flakvierling 38 AA
01.02.2026 09:12:29 DAMAGED 0.92% Sd Kfz 7 Flakvierling 38 AA
01.02.2026 09:12:29 DAMAGED 7.31% Sd Kfz 7 Flakvierling 38 AA
01.02.2026 09:12:29 DESTROYED Sd Kfz 7 Flakvierling 38 AA
01.02.2026 09:15:47 DAMAGED 26.48% leFH 18 Artillery
01.02.2026 09:15:47 DAMAGED 27.2% leFH 18 Artillery
01.02.2026 09:15:47 DAMAGED 17.15% leFH 18 Artillery
01.02.2026 09:15:47 DAMAGED 29.17% leFH 18 Artillery
01.02.2026 09:15:47 DESTROYED leFH 18 Artillery
01.02.2026 09:15:59 WAS DAMAGED 0.1% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:15:59 WAS DAMAGED 0.01% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:25 DAMAGED 0.02% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:33 DAMAGED 0.76% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:33 DAMAGED 0.08% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:37 DAMAGED 0.01% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:38 DAMAGED 0.9% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:38 DAMAGED 0.1% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:38 DAMAGED 0.01% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:40 DAMAGED 0.11% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:40 DAMAGED 0.01% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:40 DAMAGED 0.71% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:40 DAMAGED 0.08% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:41 DAMAGED 0.06% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:41 DAMAGED 0.79% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:41 DAMAGED 0.08% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:41 DAMAGED 0.26% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:41 DAMAGED 0.03% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:41 DAMAGED 1.72% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:41 DAMAGED 0.23% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:41 DAMAGED 0.02% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:44 DAMAGED 0.04% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:44 DAMAGED 1.03% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:44 DAMAGED 37.98% BotPilot Pilot =BKS=Chispo
01.02.2026 09:16:44 DAMAGED 4.21% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:44 DAMAGED 0.45% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:44 DAMAGED 0.05% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:45 DAMAGED 83.17% Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:16:45 SHOT DOWN Bf 109 F-4 Plane =BKS=Chispo
01.02.2026 09:17:34 DAMAGED 3.92% PzKpfw III Ausf.L Tank
01.02.2026 09:17:34 DAMAGED 0.41% Pe-2 ser.87 Plane =FB=Said
01.02.2026 09:17:34 DAMAGED 16.26% BotGunner Gunner =FB=Said
01.02.2026 09:17:34 DAMAGED 0.04% Pe-2 ser.87 Plane =FB=Said
01.02.2026 09:17:34 DAMAGED 0.01% Pe-2 ser.87 Plane =FB=Said
01.02.2026 09:18:35 DAMAGED 1.91% static_opel Truck
01.02.2026 09:18:36 DAMAGED 45.52% static_opel Truck
01.02.2026 09:18:36 DESTROYED static_opel Truck
01.02.2026 09:19:01 DAMAGED 6.55% static_opel Truck
01.02.2026 09:19:01 DAMAGED 21.77% static_opel Truck
01.02.2026 09:19:01 DAMAGED 3.88% static_opel Truck
01.02.2026 09:19:02 DAMAGED 15.27% static_opel Truck
01.02.2026 09:19:02 DESTROYED static_opel Truck
01.02.2026 09:19:29 DAMAGED 0.34% static_ford-G917 Truck
01.02.2026 09:19:29 DAMAGED 0.35% static_ford-G917 Truck
01.02.2026 09:19:29 DAMAGED 2.51% static_ford-G917 Truck
01.02.2026 09:19:29 DAMAGED 1.15% static_ford-G917 Truck
01.02.2026 09:19:29 DAMAGED 3.78% static_ford-G917 Truck
01.02.2026 09:19:29 DAMAGED 3.82% static_ford-G917 Truck
01.02.2026 09:19:30 DAMAGED 2.65% static_ford-G917 Truck
01.02.2026 09:19:30 DAMAGED 1.99% static_ford-G917 Truck
01.02.2026 09:20:13 DAMAGED 6.5% static_opel_fuel Truck
01.02.2026 09:20:13 DAMAGED 5.56% static_opel_fuel Truck
01.02.2026 09:20:13 DAMAGED 1.69% static_opel_fuel Truck
01.02.2026 09:20:13 DAMAGED 5.8% static_opel_fuel Truck
01.02.2026 09:20:14 DAMAGED 5.99% static_opel_fuel Truck
01.02.2026 09:20:14 DAMAGED 3.68% static_opel_fuel Truck
01.02.2026 09:20:15 DAMAGED 6.37% static_opel_fuel Truck
01.02.2026 09:20:15 DESTROYED static_opel_fuel Truck
01.02.2026 09:20:43 DAMAGED 17.66% static_opel_fuel Truck
01.02.2026 09:20:44 DAMAGED 4.12% static_opel_fuel Truck
01.02.2026 09:20:44 DAMAGED 4.27% static_opel_fuel Truck
01.02.2026 09:20:44 DAMAGED 8.59% static_opel_fuel Truck
01.02.2026 09:20:45 DAMAGED 6.12% static_opel_fuel Truck
01.02.2026 09:20:45 DAMAGED 6.28% static_opel_fuel Truck
01.02.2026 09:20:46 DAMAGED 8.09% static_opel_fuel Truck
01.02.2026 09:20:46 DESTROYED static_opel_fuel Truck
01.02.2026 09:21:14 DAMAGED 7.9% static_opel_fuel Truck
01.02.2026 09:21:15 DAMAGED 5.74% static_opel_fuel Truck
01.02.2026 09:21:15 DAMAGED 6.05% static_opel_fuel Truck
01.02.2026 09:27:03 LANDED
01.02.2026 09:27:24 END