Sortie of 2/JG26_Voykk
Aircraft: Yak-1
Took off from: Ventsy
Landed at: Ventsy
Experience: 177
Flight time: 00:38:08
Air kills: 1
Ground kills: 4

Date Event Damage Object Type Enemy
08.05.2024 21:30:19 PLANE SPAWNED
08.05.2024 21:33:44 TOOK OFF
08.05.2024 21:52:42 DAMAGED 0.19% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:42 DAMAGED 0.02% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:43 DAMAGED 0.04% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:44 DAMAGED 1.31% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:44 DAMAGED 0.58% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:44 DAMAGED 0.06% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:44 DAMAGED 0.25% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:44 DAMAGED 0.03% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:44 DAMAGED 0.01% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:44 DAMAGED 0.01% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:44 DAMAGED 1.9% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:44 DAMAGED 0.2% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:44 DAMAGED 0.02% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:45 DAMAGED 0.12% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:45 DAMAGED 0.01% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:45 DAMAGED 0.02% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:45 DAMAGED 4.09% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:45 DAMAGED 1.4% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:45 DAMAGED 0.32% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:52:45 DAMAGED 44.74% Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:53:09 SHOT DOWN Bf 109 F-4 Plane IRRE_Genius
08.05.2024 21:54:52 DAMAGED 0.11% Sd Kfz 10 Flak 38 AA
08.05.2024 21:54:52 DAMAGED 0.76% Sd Kfz 10 Flak 38 AA
08.05.2024 21:54:52 DAMAGED 1.09% Sd Kfz 10 Flak 38 AA
08.05.2024 21:54:52 DAMAGED 18.11% Sd Kfz 10 Flak 38 AA
08.05.2024 21:54:52 DAMAGED 0.08% Sd Kfz 10 Flak 38 AA
08.05.2024 21:54:52 DAMAGED 0.19% Sd Kfz 10 Flak 38 AA
08.05.2024 21:54:52 DAMAGED 2.67% Sd Kfz 10 Flak 38 AA
08.05.2024 21:54:52 DAMAGED 46.19% Sd Kfz 10 Flak 38 AA
08.05.2024 21:54:53 DAMAGED 0.05% Sd Kfz 10 Flak 38 AA
08.05.2024 21:54:53 DAMAGED 0.61% Sd Kfz 10 Flak 38 AA
08.05.2024 21:54:53 DAMAGED 0.82% Sd Kfz 10 Flak 38 AA
08.05.2024 21:54:53 DAMAGED 29.32% Sd Kfz 10 Flak 38 AA
08.05.2024 21:54:53 DESTROYED Sd Kfz 10 Flak 38 AA
08.05.2024 21:55:23 DAMAGED 20.78% Sd Kfz 10 Flak 38 AA
08.05.2024 21:55:23 DAMAGED 47.22% Sd Kfz 10 Flak 38 AA
08.05.2024 21:55:23 DAMAGED 0.03% Sd Kfz 10 Flak 38 AA
08.05.2024 21:55:23 DAMAGED 0.03% Sd Kfz 10 Flak 38 AA
08.05.2024 21:55:23 DAMAGED 0.04% Sd Kfz 10 Flak 38 AA
08.05.2024 21:55:23 DAMAGED 31.9% Sd Kfz 10 Flak 38 AA
08.05.2024 21:55:23 DESTROYED Sd Kfz 10 Flak 38 AA
08.05.2024 21:56:20 DAMAGED 6.48% Sd Kfz 10 Flak 38 AA
08.05.2024 21:56:20 DAMAGED 53.67% Sd Kfz 10 Flak 38 AA
08.05.2024 21:56:20 DAMAGED 39.85% Sd Kfz 10 Flak 38 AA
08.05.2024 21:56:20 DESTROYED Sd Kfz 10 Flak 38 AA
08.05.2024 21:56:59 DAMAGED 0.27% static_opel Truck
08.05.2024 21:56:59 DAMAGED 0.28% static_opel Truck
08.05.2024 21:56:59 DAMAGED 0.28% static_opel Truck
08.05.2024 21:56:59 DAMAGED 1.5% static_opel Truck
08.05.2024 21:56:59 DAMAGED 0.29% static_opel Truck
08.05.2024 21:56:59 DAMAGED 1.37% static_opel Truck
08.05.2024 21:57:00 DAMAGED 0.16% static_opel Truck
08.05.2024 21:57:00 DAMAGED 0.16% static_opel Truck
08.05.2024 21:57:00 DAMAGED 0.64% static_opel Truck
08.05.2024 21:57:00 DAMAGED 0.71% static_opel Truck
08.05.2024 21:57:00 DAMAGED 1.19% static_opel Truck
08.05.2024 21:57:00 DAMAGED 0.18% static_opel Truck
08.05.2024 21:57:00 DAMAGED 0.18% static_opel Truck
08.05.2024 21:57:01 DAMAGED 23.96% static_opel Truck
08.05.2024 21:57:01 DESTROYED static_opel Truck
08.05.2024 21:57:01 DAMAGED 2.82% static_opel Truck
08.05.2024 21:57:01 DAMAGED 0.49% static_opel Truck
08.05.2024 21:57:01 DAMAGED 2.53% static_opel Truck
08.05.2024 21:57:01 DAMAGED 0.49% static_opel Truck
08.05.2024 21:57:01 DAMAGED 3.13% static_opel Truck
08.05.2024 21:57:01 DAMAGED 0.24% static_opel Truck
08.05.2024 21:57:01 DAMAGED 0.75% static_opel Truck
08.05.2024 21:57:20 WAS DAMAGED 0.13% Bf 109 F-4 Plane SCG_ItsDrifter
08.05.2024 21:57:20 WAS DAMAGED 0.01% Bf 109 F-4 Plane SCG_ItsDrifter
08.05.2024 21:57:20 WAS DAMAGED 0.15% Bf 109 F-4 Plane SCG_ItsDrifter
08.05.2024 21:57:20 WAS DAMAGED 0.01% Bf 109 F-4 Plane SCG_ItsDrifter
08.05.2024 21:58:34 DAMAGED 0.33% static_opel Truck
08.05.2024 21:58:34 DAMAGED 0.33% static_opel Truck
08.05.2024 21:58:34 DAMAGED 0.33% static_opel Truck
08.05.2024 21:58:34 DAMAGED 0.16% static_opel Truck
08.05.2024 21:58:34 DAMAGED 0.5% static_opel Truck
08.05.2024 21:58:34 DAMAGED 0.34% static_opel Truck
08.05.2024 21:58:34 DAMAGED 0.17% static_opel Truck
08.05.2024 21:58:34 DAMAGED 0.34% static_opel Truck
08.05.2024 21:58:34 DAMAGED 0.51% static_opel Truck
08.05.2024 21:58:34 DAMAGED 0.17% static_opel Truck
08.05.2024 21:58:34 DAMAGED 0.17% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.18% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.18% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.36% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.18% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.54% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.37% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.18% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.55% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.19% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.18% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.38% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.37% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.2% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.19% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.38% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.39% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.19% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.59% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.4% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.19% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.4% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.6% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.4% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.2% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.61% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.41% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.21% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.42% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.21% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.22% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.21% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.63% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.22% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.21% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.43% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.43% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.22% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.67% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.45% static_opel Truck
08.05.2024 21:58:35 DAMAGED 0.22% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.47% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.69% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.47% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.23% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.7% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.49% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.24% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.72% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.5% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.25% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.75% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.25% static_opel Truck
08.05.2024 21:58:36 DAMAGED 0.77% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.11% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.13% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.41% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.14% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.28% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.28% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.28% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.28% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.29% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.14% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.3% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.29% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.15% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.15% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.15% static_opel Truck
08.05.2024 22:00:36 DAMAGED 0.15% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.15% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.46% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.16% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.31% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.47% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.16% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.32% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.16% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.17% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.48% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.16% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.34% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.17% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.51% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.33% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.17% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.51% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.18% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.17% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.17% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.35% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.18% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.54% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.18% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.18% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.56% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.37% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.19% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.39% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.39% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.2% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.4% static_opel Truck
08.05.2024 22:00:37 DAMAGED 0.61% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.2% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.61% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.21% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.42% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.63% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.22% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.43% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.42% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.22% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.23% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.67% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.22% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.23% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.46% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.45% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.23% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.48% static_opel Truck
08.05.2024 22:00:38 DAMAGED 0.23% static_opel Truck
08.05.2024 22:08:04 LANDED
08.05.2024 22:08:27 END