Sortie of Konig
Aircraft: Il-2 (1942)
Took off from: Leninsk
Landed at: Leninsk
Experience: 96
Flight time: 00:35:41
Air kills: 0
Ground kills: 4

Date Event Damage Object Type Enemy
12.05.2024 10:03:01 PLANE SPAWNED
12.05.2024 10:06:05 TOOK OFF
12.05.2024 10:16:34 DAMAGED 1.23% PzKpfw IV Ausf.G Tank
12.05.2024 10:17:11 DAMAGED 42.21% PzKpfw IV Ausf.G Tank
12.05.2024 10:17:37 DAMAGED 100% StuG III Ausf.F Tank
12.05.2024 10:17:37 DESTROYED StuG III Ausf.F Tank
12.05.2024 10:19:47 DAMAGED 2.23% static_ford-G917 Truck
12.05.2024 10:19:47 DAMAGED 2.18% static_opel Truck
12.05.2024 10:19:47 DAMAGED 0.26% static_ford-G917 Truck
12.05.2024 10:19:47 DAMAGED 2.32% static_opel Truck
12.05.2024 10:19:47 DAMAGED 2.09% static_ford-G917 Truck
12.05.2024 10:19:47 DAMAGED 2.74% static_ford-G917 Truck
12.05.2024 10:19:47 DAMAGED 0.21% leFH 18 Artillery
12.05.2024 10:19:48 DAMAGED 0.28% static_ford-G917 Truck
12.05.2024 10:19:48 DAMAGED 3.28% static_opel Truck
12.05.2024 10:19:48 DAMAGED 0.25% static_ford-G917 Truck
12.05.2024 10:19:48 DAMAGED 0.31% static_opel Truck
12.05.2024 10:19:48 DAMAGED 2.56% static_ford-G917 Truck
12.05.2024 10:19:48 DAMAGED 2.37% static_ford-G917 Truck
12.05.2024 10:19:48 DAMAGED 2.76% static_opel Truck
12.05.2024 10:19:48 DAMAGED 0.26% static_ford-G917 Truck
12.05.2024 10:19:48 DAMAGED 2.07% static_ford-G917 Truck
12.05.2024 10:19:48 DAMAGED 0.38% static_ford-G917 Truck
12.05.2024 10:19:48 DAMAGED 0.32% static_opel Truck
12.05.2024 10:19:48 DAMAGED 2.96% static_opel Truck
12.05.2024 10:19:48 DAMAGED 0.28% static_ford-G917 Truck
12.05.2024 10:20:20 DAMAGED 0.56% static_opel_fuel Truck
12.05.2024 10:20:20 DAMAGED 2.75% static_opel_fuel Truck
12.05.2024 10:20:20 DAMAGED 0.29% static_opel_fuel Truck
12.05.2024 10:20:20 DAMAGED 2.35% static_opel_fuel Truck
12.05.2024 10:20:20 DAMAGED 0.03% static_ford-G917 Truck
12.05.2024 10:20:20 DAMAGED 4.82% static_opel_fuel Truck
12.05.2024 10:20:20 DAMAGED 2.79% static_opel_fuel Truck
12.05.2024 10:20:20 DAMAGED 0.29% static_opel_fuel Truck
12.05.2024 10:20:20 DAMAGED 2.46% static_opel_fuel Truck
12.05.2024 10:20:20 DAMAGED 0.57% static_opel_fuel Truck
12.05.2024 10:20:20 DAMAGED 2.8% static_opel_fuel Truck
12.05.2024 10:20:20 DAMAGED 0.29% static_opel_fuel Truck
12.05.2024 10:20:20 DAMAGED 0.03% static_ford-G917 Truck
12.05.2024 10:20:21 DAMAGED 5.23% static_opel_fuel Truck
12.05.2024 10:20:21 DAMAGED 5.18% static_opel_fuel Truck
12.05.2024 10:20:21 DAMAGED 0.58% static_opel_fuel Truck
12.05.2024 10:20:21 DAMAGED 5.69% static_opel_fuel Truck
12.05.2024 10:20:21 DAMAGED 0.08% static_ford-G917 Truck
12.05.2024 10:20:21 DAMAGED 5.55% static_opel_fuel Truck
12.05.2024 10:20:21 DAMAGED 0.3% static_opel_fuel Truck
12.05.2024 10:20:21 DAMAGED 3.12% static_opel_fuel Truck
12.05.2024 10:20:21 DAMAGED 0.3% static_opel_fuel Truck
12.05.2024 10:20:21 DAMAGED 0.08% static_ford-G917 Truck
12.05.2024 10:20:22 DAMAGED 30.36% static_opel_fuel Truck
12.05.2024 10:20:22 DESTROYED static_opel_fuel Truck
12.05.2024 10:21:06 WAS DAMAGED 0.05% Flak 38 AA
12.05.2024 10:21:06 WAS DAMAGED 1.45% Flak 38 AA
12.05.2024 10:21:06 WAS DAMAGED 0.17% Flak 38 AA
12.05.2024 10:21:06 WAS DAMAGED 0.02% Flak 38 AA
12.05.2024 10:21:09 DAMAGED 0.52% static_ford-G917 Truck
12.05.2024 10:21:09 DAMAGED 2.44% static_ford-G917 Truck
12.05.2024 10:21:09 DAMAGED 2.69% static_ford-G917 Truck
12.05.2024 10:21:09 DAMAGED 5.23% static_ford-G917 Truck
12.05.2024 10:21:09 DAMAGED 0.26% static_ford-G917 Truck
12.05.2024 10:21:09 DAMAGED 0.26% static_ford-G917 Truck
12.05.2024 10:21:09 DAMAGED 2.65% static_ford-G917 Truck
12.05.2024 10:21:09 DAMAGED 0.28% static_ford-G917 Truck
12.05.2024 10:21:09 DAMAGED 2.65% static_ford-G917 Truck
12.05.2024 10:21:09 DAMAGED 2.5% static_ford-G917 Truck
12.05.2024 10:21:09 DAMAGED 2.71% static_ford-G917 Truck
12.05.2024 10:21:10 DAMAGED 2.81% static_ford-G917 Truck
12.05.2024 10:21:10 DAMAGED 0.29% static_ford-G917 Truck
12.05.2024 10:21:10 DAMAGED 0.29% static_ford-G917 Truck
12.05.2024 10:21:10 DAMAGED 3.55% static_ford-G917 Truck
12.05.2024 10:21:10 DAMAGED 2.85% static_ford-G917 Truck
12.05.2024 10:21:10 DAMAGED 3.76% static_ford-G917 Truck
12.05.2024 10:21:10 DAMAGED 0.31% static_ford-G917 Truck
12.05.2024 10:21:10 DAMAGED 3.08% static_ford-G917 Truck
12.05.2024 10:21:10 DAMAGED 0.31% static_ford-G917 Truck
12.05.2024 10:21:57 DAMAGED 0.43% Flak 38 AA
12.05.2024 10:21:58 DAMAGED 6.44% Flak 38 AA
12.05.2024 10:21:58 DAMAGED 0.3% Flak 38 AA
12.05.2024 10:21:58 DAMAGED 0.43% Flak 38 AA
12.05.2024 10:22:38 DAMAGED 0.86% Flak 38 AA
12.05.2024 10:22:38 DAMAGED 0.43% Flak 38 AA
12.05.2024 10:22:38 DAMAGED 0.43% Flak 38 AA
12.05.2024 10:22:39 DAMAGED 0.19% Flak 38 AA
12.05.2024 10:22:39 DAMAGED 0.09% static_ford-G917 Truck
12.05.2024 10:22:39 DAMAGED 0.09% static_ford-G917 Truck
12.05.2024 10:22:39 DAMAGED 2.35% static_ford-G917 Truck
12.05.2024 10:22:39 DAMAGED 4.77% static_ford-G917 Truck
12.05.2024 10:22:42 WAS DAMAGED 1.96% Flak 38 AA
12.05.2024 10:22:42 WAS DAMAGED 0.23% Flak 38 AA
12.05.2024 10:22:42 WAS DAMAGED 0.03% Flak 38 AA
12.05.2024 10:22:42 WAS DAMAGED 0.13% Flak 38 AA
12.05.2024 10:22:42 WAS DAMAGED 0.01% Flak 38 AA
12.05.2024 10:23:16 DAMAGED 7.05% Flak 38 AA
12.05.2024 10:23:17 DAMAGED 6.04% Flak 38 AA
12.05.2024 10:23:17 DAMAGED 0.43% Flak 38 AA
12.05.2024 10:23:17 DAMAGED 0.46% Flak 38 AA
12.05.2024 10:23:17 DAMAGED 0.45% Flak 38 AA
12.05.2024 10:23:17 DAMAGED 0.89% Flak 38 AA
12.05.2024 10:23:17 DAMAGED 6.65% Flak 38 AA
12.05.2024 10:23:17 DAMAGED 5.73% Flak 38 AA
12.05.2024 10:23:17 DAMAGED 7.18% Flak 38 AA
12.05.2024 10:23:17 DAMAGED 6.16% Flak 38 AA
12.05.2024 10:23:17 DAMAGED 0.17% static_ford-G917 Truck
12.05.2024 10:23:17 DAMAGED 0.31% static_ford-G917 Truck
12.05.2024 10:23:32 WAS DAMAGED 0.02% MG-34 AA AA
12.05.2024 10:23:33 WAS DAMAGED 0.04% MG-34 AA AA
12.05.2024 10:24:03 DAMAGED 0.42% Flak 38 AA
12.05.2024 10:24:23 DAMAGED 0.2% leFH 18 Artillery
12.05.2024 10:24:23 DAMAGED 3.32% leFH 18 Artillery
12.05.2024 10:24:23 DAMAGED 0.19% leFH 18 Artillery
12.05.2024 10:24:23 DAMAGED 0.19% leFH 18 Artillery
12.05.2024 10:24:23 DAMAGED 3.65% leFH 18 Artillery
12.05.2024 10:24:23 DAMAGED 1.62% leFH 18 Artillery
12.05.2024 10:24:23 DAMAGED 0.2% leFH 18 Artillery
12.05.2024 10:24:23 DAMAGED 0.2% leFH 18 Artillery
12.05.2024 10:24:23 DAMAGED 3.51% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 0.21% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 0.21% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 3.26% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 0.21% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 0.21% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 1.68% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 3.98% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 3.87% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 0.42% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 3.73% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 0.23% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 0.22% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 13.48% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 0.24% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 4.3% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 0.25% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 0.26% leFH 18 Artillery
12.05.2024 10:24:24 DAMAGED 2.02% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 3.96% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 3.32% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 2.08% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 0.45% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 0.21% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 3.98% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 2.86% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 1.76% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 13.29% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 0.25% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 4.18% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 2.86% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 0.26% leFH 18 Artillery
12.05.2024 10:24:50 DAMAGED 4.61% leFH 18 Artillery
12.05.2024 10:24:51 DAMAGED 0.29% leFH 18 Artillery
12.05.2024 10:24:51 DAMAGED 0.21% leFH 18 Artillery
12.05.2024 10:25:26 DAMAGED 0.17% leFH 18 Artillery
12.05.2024 10:25:26 DAMAGED 0.38% leFH 18 Artillery
12.05.2024 10:25:26 DAMAGED 3.63% leFH 18 Artillery
12.05.2024 10:25:26 DAMAGED 3.48% leFH 18 Artillery
12.05.2024 10:25:26 DAMAGED 0.19% leFH 18 Artillery
12.05.2024 10:25:26 DAMAGED 1.67% leFH 18 Artillery
12.05.2024 10:25:26 DAMAGED 13.23% leFH 18 Artillery
12.05.2024 10:25:26 DAMAGED 0.19% leFH 18 Artillery
12.05.2024 10:25:26 DAMAGED 3.67% leFH 18 Artillery
12.05.2024 10:25:26 DAMAGED 1.83% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 13.66% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 0.21% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 0.22% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 0.42% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 0.21% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 4.12% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 0.22% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 0.22% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 3.84% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 0.44% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 1.96% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 13.05% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 4.46% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 4.63% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 0.44% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 0.23% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 2.05% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 0.24% leFH 18 Artillery
12.05.2024 10:25:27 DAMAGED 0.23% leFH 18 Artillery
12.05.2024 10:25:57 DAMAGED 0.31% Flak 38 AA
12.05.2024 10:25:58 DAMAGED 0.32% Flak 38 AA
12.05.2024 10:25:58 DAMAGED 0.68% Flak 38 AA
12.05.2024 10:25:58 DAMAGED 6.48% Flak 38 AA
12.05.2024 10:25:58 DAMAGED 5.73% Flak 38 AA
12.05.2024 10:25:59 DAMAGED 0.43% Flak 38 AA
12.05.2024 10:25:59 DAMAGED 3.35% Flak 38 AA
12.05.2024 10:25:59 DAMAGED 0.8% Flak 38 AA
12.05.2024 10:25:59 DAMAGED 0.31% static_opel_fuel Truck
12.05.2024 10:25:59 DAMAGED 2.76% static_opel_fuel Truck
12.05.2024 10:26:26 DAMAGED 0.42% static_ford-G917 Truck
12.05.2024 10:26:26 DAMAGED 0.21% static_ford-G917 Truck
12.05.2024 10:26:26 DAMAGED 1.69% static_ford-G917 Truck
12.05.2024 10:26:27 DAMAGED 0.28% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.3% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 2.57% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.9% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.61% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 5.22% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.3% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 2.7% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.3% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.61% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 2.76% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.62% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.32% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 3.75% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.63% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 2.71% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 5.11% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.66% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 3.14% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.33% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.32% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 2.93% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 0.33% static_ford-G917 Truck
12.05.2024 10:26:28 DAMAGED 3.42% static_ford-G917 Truck
12.05.2024 10:26:29 DAMAGED 20.17% static_ford-G917 Truck
12.05.2024 10:26:29 DESTROYED static_ford-G917 Truck
12.05.2024 10:26:57 DAMAGED 0.57% static_ford-G917 Truck
12.05.2024 10:26:57 DAMAGED 4.62% static_ford-G917 Truck
12.05.2024 10:26:58 DAMAGED 54.9% static_ford-G917 Truck
12.05.2024 10:26:58 DESTROYED static_ford-G917 Truck
12.05.2024 10:28:03 DAMAGED 0.76% Flak 38 AA
12.05.2024 10:28:03 DAMAGED 0.43% Flak 38 AA
12.05.2024 10:28:03 DAMAGED 1.24% Flak 38 AA
12.05.2024 10:28:03 DAMAGED 0.41% Flak 38 AA
12.05.2024 10:28:03 DAMAGED 0.84% Flak 38 AA
12.05.2024 10:28:03 DAMAGED 0.41% Flak 38 AA
12.05.2024 10:38:17 LANDED
12.05.2024 10:38:42 END