Sortie of SCG_Pictish_Fiend
Aircraft: Fw 190 A-6
Took off from: Triqueville
Landed at: Triqueville
Experience: 84
Flight time: 00:27:36
Air kills: 0
Ground kills: 4

Date Event Damage Object Type Enemy
30.09.2024 23:11:44 PLANE SPAWNED
30.09.2024 23:16:15 TOOK OFF
30.09.2024 23:28:38 DAMAGED 9.15% static_tanknb Wagon
30.09.2024 23:28:38 DAMAGED 11.9% static_tanknb Wagon
30.09.2024 23:28:38 DAMAGED 15.91% static_tanknb Wagon
30.09.2024 23:28:38 DAMAGED 20.82% static_tanknb Wagon
30.09.2024 23:28:38 DAMAGED 30.95% static_tanknb Wagon
30.09.2024 23:28:38 DAMAGED 52.38% static_tanknb Wagon
30.09.2024 23:28:38 DESTROYED static_tanknb Wagon
30.09.2024 23:28:38 DAMAGED 96.47% static_tanknb Wagon
30.09.2024 23:28:38 DESTROYED static_tanknb Wagon
30.09.2024 23:28:38 DAMAGED 20.29% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 30.53% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 46.4% static_PlatformNB Wagon
30.09.2024 23:28:38 DESTROYED static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 51.24% static_PlatformNB Wagon
30.09.2024 23:28:38 DESTROYED static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 42.5% static_BoxNB Wagon
30.09.2024 23:28:38 DAMAGED 30.37% static_BoxNB Wagon
30.09.2024 23:28:38 DAMAGED 22.51% static_BoxNB Wagon
30.09.2024 23:28:38 DAMAGED 16.97% static_BoxNB Wagon
30.09.2024 23:28:38 DAMAGED 12.37% static_BoxNB Wagon
30.09.2024 23:28:38 DAMAGED 12.94% static_pass Wagon
30.09.2024 23:28:38 DAMAGED 15.54% static_pass Wagon
30.09.2024 23:28:38 DAMAGED 13.15% static_pass Wagon
30.09.2024 23:28:38 DAMAGED 12.02% static_pass Wagon
30.09.2024 23:28:38 DAMAGED 10.23% static_pass Wagon
30.09.2024 23:28:38 DAMAGED 7.96% static_pass Wagon
30.09.2024 23:28:38 DAMAGED 5.14% static_pass Wagon
30.09.2024 23:28:38 DAMAGED 2.24% static_pass Wagon
30.09.2024 23:28:38 DAMAGED 25.19% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 26.58% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 23.96% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 19.04% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 13.02% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 2.28% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 4.95% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 7.39% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 10.06% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 12.39% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 16.17% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 18.09% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 18.27% static_PlatformNB Wagon
30.09.2024 23:28:38 DAMAGED 16.47% static_PlatformNB Wagon
30.09.2024 23:38:39 LANDED
30.09.2024 23:39:20 END