Sortie of Mad_Mikhael
Aircraft: Bf 109 E-7
Took off from: Sychevka
Landed at: Sychevka
Experience: 34
Flight time: 00:29:56
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
05.05.2024 17:42:32 PLANE SPAWNED
05.05.2024 17:45:45 TOOK OFF
05.05.2024 18:03:32 DAMAGED 0.07% Pe-2 ser.35 Plane 013
05.05.2024 18:03:42 DAMAGED 0.37% Pe-2 ser.35 Plane 013
05.05.2024 18:03:42 DAMAGED 0.04% Pe-2 ser.35 Plane 013
05.05.2024 18:03:43 DAMAGED 0.01% Pe-2 ser.35 Plane 013
05.05.2024 18:03:44 WAS DAMAGED 0.52% Turret Turret 013
05.05.2024 18:03:44 WAS DAMAGED 0.06% Turret Turret 013
05.05.2024 18:03:47 DAMAGED 0.11% Pe-2 ser.35 Plane 013
05.05.2024 18:03:47 DAMAGED 0.01% Pe-2 ser.35 Plane 013
05.05.2024 18:03:47 DAMAGED 0.34% Pe-2 ser.35 Plane 013
05.05.2024 18:03:47 DAMAGED 0.04% Pe-2 ser.35 Plane 013
05.05.2024 18:03:47 DAMAGED 0.01% Pe-2 ser.35 Plane 013
05.05.2024 18:03:47 DAMAGED 0.01% Pe-2 ser.35 Plane 013
05.05.2024 18:03:47 DAMAGED 1.59% Pe-2 ser.35 Plane 013
05.05.2024 18:03:47 DAMAGED 0.16% Pe-2 ser.35 Plane 013
05.05.2024 18:03:47 DAMAGED 0.03% Pe-2 ser.35 Plane 013
05.05.2024 18:03:47 DAMAGED 0.03% Pe-2 ser.35 Plane 013
05.05.2024 18:03:47 DAMAGED 0.33% Pe-2 ser.35 Plane 013
05.05.2024 18:03:47 DAMAGED 0.03% Pe-2 ser.35 Plane 013
05.05.2024 18:03:47 DAMAGED 0.02% Pe-2 ser.35 Plane 013
05.05.2024 18:03:48 DAMAGED 0.07% Pe-2 ser.35 Plane 013
05.05.2024 18:03:50 DAMAGED 0.01% Pe-2 ser.35 Plane 013
05.05.2024 18:03:50 DAMAGED 0.31% Pe-2 ser.35 Plane 013
05.05.2024 18:03:50 DAMAGED 0.03% Pe-2 ser.35 Plane 013
05.05.2024 18:03:52 DAMAGED 0.03% Pe-2 ser.35 Plane 013
05.05.2024 18:03:52 DAMAGED 0.17% Pe-2 ser.35 Plane 013
05.05.2024 18:03:52 DAMAGED 0.02% Pe-2 ser.35 Plane 013
05.05.2024 18:03:53 DAMAGED 0.02% Pe-2 ser.35 Plane 013
05.05.2024 18:03:53 DAMAGED 0.02% Pe-2 ser.35 Plane 013
05.05.2024 18:03:53 DAMAGED 0.03% Pe-2 ser.35 Plane 013
05.05.2024 18:03:53 DAMAGED 0.02% Pe-2 ser.35 Plane 013
05.05.2024 18:03:53 DAMAGED 0.02% Pe-2 ser.35 Plane 013
05.05.2024 18:03:53 DAMAGED 0.03% Pe-2 ser.35 Plane 013
05.05.2024 18:03:53 DAMAGED 0.17% Pe-2 ser.35 Plane 013
05.05.2024 18:03:53 DAMAGED 0.04% Pe-2 ser.35 Plane 013
05.05.2024 18:03:54 DAMAGED 0.04% Pe-2 ser.35 Plane 013
05.05.2024 18:03:54 DAMAGED 0.01% Pe-2 ser.35 Plane 013
05.05.2024 18:03:56 DAMAGED 0.24% Pe-2 ser.35 Plane 013
05.05.2024 18:03:56 DAMAGED 0.02% Pe-2 ser.35 Plane 013
05.05.2024 18:03:56 DAMAGED 0.03% Pe-2 ser.35 Plane 013
05.05.2024 18:03:57 DAMAGED 0.04% Pe-2 ser.35 Plane 013
05.05.2024 18:03:57 WAS DAMAGED 0.07% Turret Turret 013
05.05.2024 18:03:57 WAS DAMAGED 0.43% Turret Turret 013
05.05.2024 18:03:57 WAS DAMAGED 0.04% Turret Turret 013
05.05.2024 18:03:59 DAMAGED 0.02% Pe-2 ser.35 Plane 013
05.05.2024 18:03:59 DAMAGED 0.02% Pe-2 ser.35 Plane 013
05.05.2024 18:03:59 DAMAGED 0.01% Pe-2 ser.35 Plane 013
05.05.2024 18:03:59 DAMAGED 0.25% Pe-2 ser.35 Plane 013
05.05.2024 18:03:59 DAMAGED 0.05% Pe-2 ser.35 Plane 013
05.05.2024 18:11:53 WAS DAMAGED 1.8%
05.05.2024 18:11:53 WAS DAMAGED 1.98%
05.05.2024 18:11:53 WAS DAMAGED 0.21%
05.05.2024 18:11:53 WAS DAMAGED 0.02%
05.05.2024 18:12:00 LANDED
05.05.2024 18:12:28 END